CTYRA
Central Texas Youth Rodeo Association
'00-'01 Schedule
| Running Order | Results | Date | Location | |
| RunningO1 | ResultsO1 | October 6 & 7, 2000 | Gatesville: Coryell Activities Complex | |
| RunningO2 | ResultsO2 | October 27 & 28, 2000 | Salado: Pipes Arena | |
| RunningO3 | ResultsO3 | November 10 & 11, 2000 | pictures | Waco: Red Horse Barn |
| RunningO4 | ResultsO4 | November 17 & 18, 2000 | Salado: Pipes Arena | |
| RunnningO5 | ResultsO5 | December 1 & 2, 2000 | Salado: Pipes Arena | |
| RunningO6 | ResultsO6 | December 8 & 9, 2000 | Waco: Red Horse Barn | |
| RunningO7 | ResultsO7 | January 12 & 13, 2001 | Waco: Red Horse Barn | |
| RunningO8 | ResultsO8 | January 26 & 27, 2001 | pictures | Stephenville: Lone Star Over Texas Arena |
| RunningO9 | ResultsO9 | February 16 & 17, 2001 | Waco: Red Horse Barn | |
| RunningO10 | ResultsO10 | February 23 & 24, 2001 | pictures | Waco: Red Horse Barn |
| RunningO11 | CANCELED DUE TO RAIN | March 2 & 3, 2001 | Guinn Arena in Buffalo | |
| RunningO12 | ResultsO12 | March 30 & 31, 2001 | Stephenville: Lone Star Over Texas Arena | |
| RunningO13 | ResultsO13 | April 6 & 7, 2001 | Salado: Pipes Arena | |
| RunningO14 | ResultsO14 | April 20 & 21, 2001 | Buffalo: Guinn Arena | |
| RunningOFinals | *posted under points* | May 4-6, 2001 | (Finals) | *Athens* |
* - Final Four-top four in each event participate in a shootout on Sunday. winner-take-all, no entry fee.