Scores Listing for RODEO #8(01/20/2011-McGregor, Texas)


15-21 OPEN BULLS
Place Member Name City Score Points AA Points $ Won
1. ISBELL, KENAN GATESVILLE, TX 74.0 10.00 10.00 210.00
2. GREENE, DUSTY FLORENCE, TX 0.0 0.00 0.00 0.00
3. RAMIREZ, JOSE DEL RIO, TX 0.0 0.00 0.00 0.00
4. CARTER, COLTON GATESVILLE, TX 0.0 0.00 0.00 0.00
5. ABKE, CLAYTON KATY, TX 0.0 0.00 0.00 0.00
6. VALERO, RAY DEL RIO, TX 0.0 0.00 0.00 0.00
10-14 STEER RIDING
Place Member Name City Score Points AA Points $ Won
1. HARALSON, DYLAN WACO, TX 62.0 10.00 10.00 73.50
2. THOMAS, TYLER STEPHENVILLE, TX 58.0 9.00 9.00 49.00
3. HILL, COLBY DEL RIO, TX 0.0 0.00 0.00 0.00
4. UNDERWOOD, GARRETT CLEBURNE, TX 0.0 0.00 0.00 0.00
5. SHADDEN, COLTON TROY DUBLIN, TX 0.0 0.00 0.00 0.00
9&UNDER CALF RIDING
Place Member Name City Score Points AA Points $ Won
1. SPAIN, MASON FORNEY, TX 61.0 10.00 10.00 105.00
2. RHODES, BRANDON SANGER, TX 0.0 0.00 0.00 0.00
3. MASON, NOLAN BUCKHOLTS, TX 0.0 0.00 0.00 0.00
4. JAMES, JUSTIN GATESVILLE, TX 0.0 0.00 0.00 0.00
5. HUGHES, RIGGEN KEMPNER, TX 0.0 0.00 0.00 0.00
6. DONALDSON, JR, JEFFREY EDDY, TX 0.0 0.00 0.00 0.00
6&UNDER POLES
Place Member Name City Time Points AA Points $ Won
1. HANCOCK, DYLAN AQUILLA, TX 22.513 10.00 10.00 89.60
2. BYLER, JAYCI BELLVILLE, TX 22.745 9.00 9.00 67.20
3. LYNCH, PATTON ANN CRAWFORD, TX 22.966 8.00 8.00 44.80
4. SMITH, MASON NEW WAVERLY, TX 23.534 7.00 7.00 22.40
5. DAVIS, MEKENNA HUNTSVILLE, TX 24.373 6.00 6.00 0.00
6. AKINS, CLAY AUBREY, TX 25.102 5.00 5.00 0.00
7. SMART, SHAYLIE GATESVILLE, TX 25.414 4.00 4.00 0.00
8. LOVE, SARAH CRAWFORD, TX 26.090 3.00 3.00 0.00
9. WARD, EMILY MILES, TX 26.584 2.00 2.00 0.00
10. EMMONS, CARSON ROBINSON, TX 27.098 1.00 1.00 0.00
11. SHULTZ, BILOXI ABILENE, TX 30.498 0.00 0.00 0.00
12. LETBETTER, CATON TEMPLE, TX 39.402 0.00 0.00 0.00
13. TAYLOR, BRAIDEE BRYAN, TX 46.491 0.00 0.00 0.00
14. PLEMONS, PRESLEY AXTELL, TX 999.999 0.00 0.00 0.00
15. AKINS, TYLER AUBREY, TX 999.999 0.00 0.00 0.00
16. WEBB, LIZZY CLEBURNE, TX 999.999 0.00 0.00 0.00
7-9 POLES
Place Member Name City Time Points AA Points $ Won
1. OSBOURN, HANNAH SAN SABA, TX 21.613 10.00 10.00 105.00
2. DAVIS, MADISON MONTGOMERY, TX 21.854 9.00 9.00 63.00
3. WILLINGHAM, COLE DUBLIN, TX 22.815 8.00 8.00 42.00
4. STEIGLEDER, MACEE KAY DELEON, TX 23.627 7.00 7.00 0.00
5. WARD, CATLYN MILES, TX 23.713 6.00 6.00 0.00
6. CLAYTON, PAIGE DUBLIN, TX 24.044 0.00 0.00 0.00
7. JOHNSON, RAINEY GRANDVIEW, TX 24.299 5.00 5.00 0.00
8. FROST, ELIZABETH MCGREGOR, TX 25.556 4.00 4.00 0.00
9. DOWNING, RALEY TROY, TX 27.943 3.00 3.00 0.00
10. SHELTON, MEMPHIS LORENA, TX 28.315 2.00 2.00 0.00
11. POWELL, KYLEIGH TROY, TX 30.922 1.00 1.00 0.00
12. POTTER, MERRITT MOODY, TX 999.999 0.00 0.00 0.00
13. HATFIELD, DYLAN HAWLEY, TX 999.999 0.00 0.00 0.00
14. GUNTER, T.C. CUSHING, TX 999.999 0.00 0.00 0.00
15. LOVE, SALLY CRAWFORD, TX 999.999 0.00 0.00 0.00
10-12 POLES
Place Member Name City Time Points AA Points $ Won
1. STAGGS, CARLY TEAGUE, TX 20.271 10.00 10.00 119.00
2. TAYLOR, DARCY BRYAN, TX 21.154 9.00 9.00 89.25
3. ARLEDGE, TERA MILANO, TX 21.549 8.00 8.00 59.50
4. STEVENSON, KAITLYN CHINA SPRINGS, TX 21.714 7.00 7.00 29.75
5. SIMPSON, SADYE NEMO, TX 21.782 6.00 6.00 0.00
6. MCGINLEY, CALLEY BURTON, TX 22.054 5.00 5.00 0.00
7. JORDAN, BROOKE COVINGTON, TX 22.179 4.00 4.00 0.00
8. NORWOOD, MADYSEN MCGREGOR, TX 22.376 3.00 3.00 0.00
9. TERRY, KENDELL CLEBURNE, TX 22.650 2.00 2.00 0.00
10. RAWSON, STOY MILLICAN, TX 23.101 1.00 1.00 0.00
11. SHULTZ, JAXON ABILENE, TX 23.671 0.00 0.00 0.00
12. WOODS, LEXI BELTON, TX 24.107 0.00 0.00 0.00
13. HATFIELD, DESTINY HAWLEY, TX 26.848 0.00 0.00 0.00
14. GARRETT, JESSICA BRYAN, TX 28.166 0.00 0.00 0.00
15. CLAYTON, CATHERINE DUBLIN, TX 28.737 0.00 0.00 0.00
16. BALDWIN, TY GROESBECK, TX 28.943 0.00 0.00 0.00
17. ROBERTS, TAYLOR GEORGETOWN, TX 33.552 0.00 0.00 0.00
13-16 POLES
Place Member Name City Time Points AA Points $ Won
1. HAYNES, SHELBI JOHNSON CITY, TX 21.083 10.00 10.00 186.20
2. WRIGHT, JORDY OGLESBY, TX 21.208 9.00 9.00 139.65
3. MORGAN, MEREDITH WEST, TX 21.657 8.00 8.00 93.10
4. LEWIS, JOCELYN STEPHENVILLE, TX 22.063 7.00 7.00 46.55
5. SMITH, JIMMIE MCDADE, TX 22.410 6.00 6.00 0.00
6. JONES, KASSIDI BROWNWOOD, TX 22.751 5.00 5.00 0.00
7. HARPER, RILEIGH GRANDVIEW, TX 23.708 4.00 4.00 0.00
8. WARREN, KATY BLUM, TX 24.178 0.00 0.00 0.00
9. CHICK, SAMANTHA SALADO, TX 26.899 3.00 3.00 0.00
10. SIEPERDA, HOLLY DUBLIN, TX 27.469 2.00 2.00 0.00
11. KASH, SIERRA HICO, TX 27.704 1.00 1.00 0.00
12. RIGGINS, DEVEN WEATHERFORD, TX 27.777 0.00 0.00 0.00
13. BOATRIGHT, JOELI GEORGETOWN, TX 27.979 0.00 0.00 0.00
14. PARKER, KIRSTEN FLORENCE, TX 29.005 0.00 0.00 0.00
15. HASSLER, HEATHER MADISONVILLE, TX 31.188 0.00 0.00 0.00
16. BARNARD, BAILEY GATESVILLE, TX 31.537 0.00 0.00 0.00
17. POWELL, MCKENZI TROY, TX 31.954 0.00 0.00 0.00
18. POLANSKY, EMILEE WEST, TX 32.477 0.00 0.00 0.00
19. BLYTHE, CHEYENNE , 999.999 0.00 0.00 0.00
17-21 POLES
Place Member Name City Time Points AA Points $ Won
1. GOOLSBY, BROOKE CRAWFORD, TX 21.044 10.00 10.00 102.90
2. HAYS, SAVANNAH MARLIN, TX 21.230 9.00 9.00 68.60
3. CALKINS, JESSIE BLUFF DALE, TX 21.365 8.00 8.00 0.00
4. MEYER, BREANNA AUSTIN, TX 22.315 7.00 7.00 0.00
5. SIBILA, ALEXIS CLIFTON, TX 22.663 6.00 6.00 0.00
6. JONES, KELBY GATESVILLE, TX 28.831 5.00 5.00 0.00
7. JONES, LAUREN GATESVILLE, TX 29.303 4.00 4.00 0.00
6&UNDER GOATS
Place Member Name City Time Points AA Points $ Won
1. AKINS, CLAY AUBREY, TX 6.424 10.00 10.00 98.56
2. SMITH, MASON NEW WAVERLY, TX 7.418 9.00 9.00 80.08
3. SMART, SHAYLIE GATESVILLE, TX 7.593 8.00 8.00 61.60
4. PLEMONS, PRESLEY AXTELL, TX 8.472 7.00 7.00 43.12
5. WEBB, LIZZY CLEBURNE, TX 9.620 6.00 6.00 24.64
6. LOVE, SARAH CRAWFORD, TX 9.725 5.00 5.00 0.00
7. DAVIS, MEKENNA HUNTSVILLE, TX 9.840 4.00 4.00 0.00
8. HANCOCK, DYLAN AQUILLA, TX 10.059 3.00 3.00 0.00
9. EMMONS, CARSON ROBINSON, TX 10.548 2.00 2.00 0.00
10. BYLER, JAYCI BELLVILLE, TX 10.891 1.00 1.00 0.00
11. LETBETTER, CATON TEMPLE, TX 11.264 0.00 0.00 0.00
12. AKINS, TYLER AUBREY, TX 11.287 0.00 0.00 0.00
13. DOWELL, MAKENZIE WACO, TX 11.494 0.00 0.00 0.00
14. LYNCH, PATTON ANN CRAWFORD, TX 12.238 0.00 0.00 0.00
15. SILAR, KOREY DONIE, TX 13.136 0.00 0.00 0.00
16. HAGEN, RHETT BUFFALO, TX 13.986 0.00 0.00 0.00
17. HANCOCK, MACY AQUILLA, TX 14.067 0.00 0.00 0.00
18. WARD, EMILY MILES, TX 14.727 0.00 0.00 0.00
19. PLEMONS, PACE AXTELL, TX 14.933 0.00 0.00 0.00
20. TAYLOR, BRAIDEE BRYAN, TX 20.394 0.00 0.00 0.00
21. SIRMAN, CARTER POLLOK, TX 23.510 0.00 0.00 0.00
22. SHULTZ, BILOXI ABILENE, TX 999.999 0.00 0.00 0.00
7-9 GOATS
Place Member Name City Time Points AA Points $ Won
1. EDENS, JORDI GATESVILLE, TX 12.517 10.00 10.00 103.04
2. WALTERS, PEYTON CAYUGA, TX 14.689 9.00 9.00 83.72
3. SILAR, WES DONIE, TX 14.883 8.00 8.00 64.40
4. WILLIAMS, LEANDER THORNDALE, TX 15.104 7.00 7.00 45.08
5. WEBB, RILEY BUFFALO, TX 15.298 6.00 6.00 25.76
6. WARD, CATLYN MILES, TX 15.952 5.00 5.00 0.00
7. LLOYD, QUAY BLACKWELL, TX 16.441 4.00 4.00 0.00
8. JOHNSON, RAINEY GRANDVIEW, TX 17.442 3.00 3.00 0.00
9. CLAYTON, PAIGE DUBLIN, TX 18.795 0.00 0.00 0.00
10. OSBOURN, HANNAH SAN SABA, TX 19.807 2.00 2.00 0.00
11. ELMS, JUSTIN THORNDALE, TX 20.390 1.00 1.00 0.00
12. DOWNING, RALEY TROY, TX 20.704 0.00 0.00 0.00
13. STEIGLEDER, MACEE KAY DELEON, TX 20.914 0.00 0.00 0.00
14. HAGEN, WESTON DUNCAN BUFFALO, TX 22.660 0.00 0.00 0.00
15. WILLINGHAM, COLE DUBLIN, TX 23.401 0.00 0.00 0.00
16. BALDWIN, TRACE GROESBECK, TX 23.948 0.00 0.00 0.00
17. LOVE, SALLY CRAWFORD, TX 25.200 0.00 0.00 0.00
18. FROST, ELIZABETH MCGREGOR, TX 25.556 0.00 0.00 0.00
19. POTTER, MERRITT MOODY, TX 36.315 0.00 0.00 0.00
20. SHELTON, MEMPHIS LORENA, TX 38.157 0.00 0.00 0.00
21. HATFIELD, DYLAN HAWLEY, TX 999.999 0.00 0.00 0.00
22. GUNTER, T.C. CUSHING, TX 999.999 0.00 0.00 0.00
23. DAVIS, MADISON MONTGOMERY, TX 999.999 0.00 0.00 0.00
10-12 GOATS
Place Member Name City Time Points AA Points $ Won
1. HATFIELD, DESTINY HAWLEY, TX 10.409 10.00 10.00 96.25
2. GARRETT, JESSICA BRYAN, TX 10.973 9.00 9.00 57.75
3. SIMPSON, SADYE NEMO, TX 11.870 8.00 8.00 38.50
4. CLAYTON, CATHERINE DUBLIN, TX 12.344 0.00 0.00 0.00
5. JORDAN, BROOKE COVINGTON, TX 12.884 7.00 7.00 0.00
6. TERRY, KENDELL CLEBURNE, TX 13.764 6.00 6.00 0.00
7. TAYLOR, DARCY BRYAN, TX 15.551 5.00 5.00 0.00
8. SHULTZ, JAXON ABILENE, TX 16.179 4.00 4.00 0.00
9. ARLEDGE, TERA MILANO, TX 16.900 3.00 3.00 0.00
10. STAGGS, CARLY TEAGUE, TX 18.052 2.00 2.00 0.00
11. NORWOOD, MADYSEN MCGREGOR, TX 20.226 1.00 1.00 0.00
13-16 GOATS
Place Member Name City Time Points AA Points $ Won
1. CHICK, SAMANTHA SALADO, TX 8.369 10.00 10.00 134.75
2. HASSLER, HEATHER MADISONVILLE, TX 9.127 9.00 9.00 80.85
3. SMITH, JIMMIE MCDADE, TX 9.407 8.00 8.00 53.90
4. RIGGINS, DEVEN WEATHERFORD, TX 9.433 0.00 0.00 0.00
5. MONKRES, HALLIE WEST, TX 9.841 7.00 7.00 0.00
6. HARPER, RILEIGH GRANDVIEW, TX 9.955 6.00 6.00 0.00
7. WARREN, KATY BLUM, TX 10.570 0.00 0.00 0.00
8. HASSLER, JESSICA MADISONVILLE, TX 10.672 5.00 5.00 0.00
9. LEWIS, JOCELYN STEPHENVILLE, TX 18.144 4.00 4.00 0.00
10. HAYNES, SHELBI JOHNSON CITY, TX 999.999 0.00 0.00 0.00
11. BRITAIN, CHEYENNE STEPHENVILLE, TX 999.999 0.00 0.00 0.00
17-21 GOATS
Place Member Name City Time Points AA Points $ Won
1. WALTERS, LINDSEY CAYUGA, TX 9.907 10.00 10.00 122.50
2. CALKINS, JESSIE BLUFF DALE, TX 11.545 9.00 9.00 0.00
3. JONES, LAUREN GATESVILLE, TX 11.729 8.00 8.00 0.00
4. JONES, KELBY GATESVILLE, TX 12.446 7.00 7.00 0.00
5. HARDWICK, CALLY FAIRFIELD, TX 14.671 6.00 6.00 0.00
6&UNDER BARRELS
Place Member Name City Time Points AA Points $ Won
1. SMART, SHAYLIE GATESVILLE, TX 16.538 10.00 10.00 95.20
2. SMITH, MASON NEW WAVERLY, TX 16.662 9.00 9.00 71.40
3. BYLER, JAYCI BELLVILLE, TX 17.254 8.00 8.00 47.60
4. LYNCH, PATTON ANN CRAWFORD, TX 17.423 7.00 7.00 23.80
5. DAVIS, MEKENNA HUNTSVILLE, TX 17.776 6.00 6.00 0.00
6. HANCOCK, DYLAN AQUILLA, TX 18.206 5.00 5.00 0.00
7. WARD, EMILY MILES, TX 18.363 4.00 4.00 0.00
8. EMMONS, CARSON ROBINSON, TX 18.450 3.00 3.00 0.00
9. LOVE, SARAH CRAWFORD, TX 19.955 2.00 2.00 0.00
10. LETBETTER, CATON TEMPLE, TX 20.448 1.00 1.00 0.00
11. SHULTZ, BILOXI ABILENE, TX 22.529 0.00 0.00 0.00
12. DOWELL, MAKENZIE WACO, TX 23.364 0.00 0.00 0.00
13. AKINS, TYLER AUBREY, TX 23.832 0.00 0.00 0.00
14. AKINS, CLAY AUBREY, TX 23.991 0.00 0.00 0.00
15. PLEMONS, PRESLEY AXTELL, TX 28.212 0.00 0.00 0.00
16. TAYLOR, BRAIDEE BRYAN, TX 34.767 0.00 0.00 0.00
17. WEBB, LIZZY CLEBURNE, TX 999.999 0.00 0.00 0.00
7-9 BARRELS
Place Member Name City Time Points AA Points $ Won
1. POWELL, KYLEIGH TROY, TX 15.785 10.00 10.00 95.20
2. HATFIELD, DYLAN HAWLEY, TX 16.261 9.00 9.00 71.40
3. OSBOURN, HANNAH SAN SABA, TX 16.276 8.00 8.00 47.60
4. EDENS, JORDI GATESVILLE, TX 16.565 7.00 7.00 23.80
5. DAVIS, MADISON MONTGOMERY, TX 16.639 6.00 6.00 0.00
6. WARD, CATLYN MILES, TX 16.837 5.00 5.00 0.00
7. STEIGLEDER, MACEE KAY DELEON, TX 17.045 4.00 4.00 0.00
8. CLAYTON, PAIGE DUBLIN, TX 17.064 0.00 0.00 0.00
9. LOVE, SALLY CRAWFORD, TX 17.066 3.00 3.00 0.00
10. JOHNSON, RAINEY GRANDVIEW, TX 17.122 2.00 2.00 0.00
11. WALTERS, PEYTON CAYUGA, TX 17.132 1.00 1.00 0.00
12. DOWNING, RALEY TROY, TX 17.960 0.00 0.00 0.00
13. SHELTON, MEMPHIS LORENA, TX 18.824 0.00 0.00 0.00
14. FROST, ELIZABETH MCGREGOR, TX 19.159 0.00 0.00 0.00
15. WILLINGHAM, COLE DUBLIN, TX 19.256 0.00 0.00 0.00
16. POTTER, MERRITT MOODY, TX 999.999 0.00 0.00 0.00
17. GUNTER, T.C. CUSHING, TX 999.999 0.00 0.00 0.00
10-12 BARRELS
Place Member Name City Time Points AA Points $ Won
1. HATFIELD, DESTINY HAWLEY, TX 15.841 10.00 10.00 126.00
2. TAYLOR, DARCY BRYAN, TX 16.056 9.00 9.00 94.50
3. STAGGS, CARLY TEAGUE, TX 16.177 8.00 8.00 63.00
4. JORDAN, BROOKE COVINGTON, TX 16.292 7.00 7.00 31.50
5. ARLEDGE, TERA MILANO, TX 16.309 6.00 6.00 0.00
6. TERRY, KENDELL CLEBURNE, TX 16.429 5.00 5.00 0.00
7. STEVENSON, KAITLYN CHINA SPRINGS, TX 16.503 4.00 4.00 0.00
8. SIMPSON, SADYE NEMO, TX 16.580 3.00 3.00 0.00
9. RAWSON, STOY MILLICAN, TX 16.678 2.00 2.00 0.00
10. BALDWIN, TY GROESBECK, TX 16.778 1.00 1.00 0.00
11. SHULTZ, JAXON ABILENE, TX 16.837 0.00 0.00 0.00
12. ROBERTS, TAYLOR GEORGETOWN, TX 16.942 0.00 0.00 0.00
13. NORWOOD, MADYSEN MCGREGOR, TX 16.976 0.00 0.00 0.00
14. WOODS, LEXI BELTON, TX 17.135 0.00 0.00 0.00
15. MCGINLEY, CALLEY BURTON, TX 17.467 0.00 0.00 0.00
16. CRAWFORD, CAMRY TROY, TX 21.224 0.00 0.00 0.00
17. CLAYTON, CATHERINE DUBLIN, TX 22.450 0.00 0.00 0.00
18. GARRETT, JESSICA BRYAN, TX 22.919 0.00 0.00 0.00
13-16 BARRELS
Place Member Name City Time Points AA Points $ Won
1. CRAWFORD, KELSEY TROY, TX 15.830 10.00 10.00 180.32
2. HARPER, RILEIGH GRANDVIEW, TX 16.297 9.00 9.00 146.51
3. KASH, SIERRA HICO, TX 16.378 8.00 8.00 112.70
4. BARNARD, BAILEY GATESVILLE, TX 16.411 7.00 7.00 78.89
5. HUMPHRIES, HEATHER BUFFALO, TX 16.439 0.00 0.00 45.08
6. POLANSKY, EMILEE WEST, TX 16.441 6.00 6.00 0.00
7. RIGGINS, DEVEN WEATHERFORD, TX 16.492 0.00 0.00 0.00
8. SMITH, JIMMIE MCDADE, TX 16.797 5.00 5.00 0.00
9. POWELL, MCKENZI TROY, TX 16.871 4.00 4.00 0.00
10. WARREN, KATY BLUM, TX 16.919 0.00 0.00 0.00
11. LEWIS, JOCELYN STEPHENVILLE, TX 16.928 3.00 3.00 0.00
12. JONES, KASSIDI BROWNWOOD, TX 17.020 2.00 2.00 0.00
13. MORGAN, MEREDITH WEST, TX 17.150 1.00 1.00 0.00
14. WRIGHT, JORDY OGLESBY, TX 17.178 0.00 0.00 0.00
15. JOHNSON, TORI DUBLIN, TX 17.283 0.00 0.00 0.00
16. TOLER, SARAH JARRELL, TX 17.326 0.00 0.00 0.00
17. DUNN, JACI GRANDVIEW, TX 17.562 0.00 0.00 0.00
18. HAYNES, SHELBI JOHNSON CITY, TX 21.325 0.00 0.00 0.00
19. BOATRIGHT, JOELI GEORGETOWN, TX 21.937 0.00 0.00 0.00
20. CHICK, SAMANTHA SALADO, TX 22.036 0.00 0.00 0.00
21. PARKER, KIRSTEN FLORENCE, TX 22.126 0.00 0.00 0.00
22. SIEPERDA, HOLLY DUBLIN, TX 22.348 0.00 0.00 0.00
23. HASSLER, HEATHER MADISONVILLE, TX 999.999 0.00 0.00 0.00
17-21 BARRELS
Place Member Name City Time Points AA Points $ Won
1. HAYS, SAVANNAH MARLIN, TX 16.144 10.00 10.00 117.60
2. JONES, KELBY GATESVILLE, TX 16.547 9.00 9.00 78.40
3. SIBILA, ALEXIS CLIFTON, TX 16.743 8.00 8.00 0.00
4. GOOLSBY, BROOKE CRAWFORD, TX 16.747 7.00 7.00 0.00
5. WALTERS, LINDSEY CAYUGA, TX 17.096 6.00 6.00 0.00
6. JONES, LAUREN GATESVILLE, TX 18.157 5.00 5.00 0.00
7. CALKINS, JESSIE BLUFF DALE, TX 22.104 4.00 4.00 0.00
8. MEYER, BREANNA AUSTIN, TX 22.298 3.00 3.00 0.00
12&UNDER RIBBONS
Place Member Name City Time Points AA Points $ Won
1. DOWNING, CLAYTON TROY, TX 9.646 10.00 10.00 200.97
2. ASHFORD, ROSS LOTT, TX 10.169 9.00 9.00 166.32
3. TURNER, TRENT LUFKIN, TX 11.005 8.00 8.00 131.67
4. COOK, LOGAN ALTO, TX 11.582 7.00 7.00 97.02
5. KITCHENS, WHIT MULLIN, TX 11.585 6.00 6.00 62.37
6. HARPER, LUKE GOLDTHWAITE, TX 11.965 5.00 5.00 34.65
7. ARLEDGE, TERA MILANO, TX 13.975 4.00 4.00 0.00
8. GREEN, TANNER COTULLA, TX 16.686 3.00 3.00 0.00
9. SIRMAN, CORLEY POLLOK, TX 16.946 2.00 2.00 0.00
10. BUTLER, CALEB DECATUR, TX 17.165 1.00 1.00 0.00
11. LLOYD, QUAY BLACKWELL, TX 19.394 0.00 0.00 0.00
12. WEBB, RILEY BUFFALO, TX 25.573 0.00 0.00 0.00
13. SHULTZ, JAXON ABILENE, TX 38.606 0.00 0.00 0.00
14. FREEMAN, JARETT TOLAR, TX 999.999 0.00 0.00 0.00
15. STAGGS, CADE TEAQUE, TX 999.999 0.00 0.00 0.00
16. CHICK, GARETT SALADO, TX 999.999 0.00 0.00 0.00
17. WRIGHT, JACE OGLESBY, TX 999.999 0.00 0.00 0.00
18. SIMPSON, SADYE NEMO, TX 999.999 0.00 0.00 0.00
19. SILAR, WES DONIE, TX 999.999 0.00 0.00 0.00
20. FLEET, PARKER AXTELL, TX 999.999 0.00 0.00 0.00
21. BALDWIN, TY GROESBECK, TX 999.999 0.00 0.00 0.00
22. FLEET, TANNER AXTELL, TX 999.999 0.00 0.00 0.00
23. WALTERS, PEYTON CAYUGA, TX 999.999 0.00 0.00 0.00
24. HATFIELD, DESTINY HAWLEY, TX 999.999 0.00 0.00 0.00
25. JOHNSON, CLAY DUBLIN, TX 999.999 0.00 0.00 0.00
26. GUNTER, T.C. CUSHING, TX 999.999 0.00 0.00 0.00
27. DOWELL, COLTON WACO, TX 999.999 0.00 0.00 0.00
28. YORK, RYDER GOLDWAITE, TX 999.999 0.00 0.00 0.00
29. BOATRIGHT, LEVI GEORGETOWN, TX 999.999 0.00 0.00 0.00
30. JORDAN, BROOKE COVINGTON, TX 999.999 0.00 0.00 0.00
31. WINTERS, CUYLER GRANDVIEW, TX 999.999 0.00 0.00 0.00
32. WEBSTER, CHANTZ MILLSAP, TX 999.999 0.00 0.00 0.00
33. FLORES, PETE LOGAN MCGREGOR, TX 999.999 0.00 0.00 0.00
13-16 RIBBONS
Place Member Name City Time Points AA Points $ Won
1. YATES, MARTY STEPHENVILLE, TX 6.446 10.00 10.00 212.80
2. MOORE, JUSTIN RIO VISTA, TX 7.327 9.00 9.00 159.60
3. ELDRIDGE, TYE KILLEEN, TX 7.670 8.00 8.00 106.40
4. DOWNING, TRINTON TROY, TX 9.823 7.00 7.00 53.20
5. SMITH, JIMMIE MCDADE, TX 10.239 6.00 6.00 0.00
6. COURMIER, AUSTIN OAKWOOD, TX 11.077 5.00 5.00 0.00
7. ANDERSON, TYLER GATESVILLE, TX 11.449 4.00 4.00 0.00
8. CHICK, SAMANTHA SALADO, TX 12.769 3.00 3.00 0.00
9. HEDEMAN, TREVOR MORGAN MILL, TX 13.500 2.00 2.00 0.00
10. LEWIS, JACOB STEPHENVILLE, TX 999.999 0.00 0.00 0.00
11. COSPER, DYLAN MOODY, TX 999.999 0.00 0.00 0.00
12. BROOKS, CALVIN CLIFTON, TX 999.999 0.00 0.00 0.00
13. TUCKER, MD AXTELL, TX 999.999 0.00 0.00 0.00
14. COONE, CLAYTON LIBERTY HILL, TX 999.999 0.00 0.00 0.00
15. DENIO, KEATON CAMERON, TX 999.999 0.00 0.00 0.00
16. ARLEDGE, TYSON MILANO, TX 999.999 0.00 0.00 0.00
17. SCARBROUGH, LORNE HUNTINGTON, TX 999.999 0.00 0.00 0.00
18. HITZFELD, COOPER HICO, TX 999.999 0.00 0.00 0.00
19. HARPER, RILEIGH GRANDVIEW, TX 999.999 0.00 0.00 0.00
17-21 RIBBONS
Place Member Name City Time Points AA Points $ Won
1. COX, BLANE CAMERON, TX 4.728 10.00 10.00 134.40
2. DUNCAN, LANDON , 6.240 0.00 0.00 89.60
3. EUBANKS, ROBERT TEAGUE, TX 6.415 0.00 0.00 0.00
4. DUNN, JOSH GRANDVIEW, TX 7.088 9.00 9.00 0.00
5. CAROTHERS, CROCKETT GATESVILLE, TX 7.739 8.00 8.00 0.00
6. HILL, KOLT COMANCHE, TX 8.406 7.00 7.00 0.00
7. DOVE, NEIL STEPHENVILLE, TX 19.546 6.00 6.00 0.00
8. HAFERKAMP, ROWDY CUERO, TX 999.999 0.00 0.00 0.00
9&UNDER BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. WRIGHT, JACE OGLESBY, TX 4.158 10.00 10.00 168.00
2. MOODY, CINCH STEPHENVILLE, TX 4.524 9.00 9.00 126.00
3. WILLINGHAM, COLE DUBLIN, TX 9.032 8.00 8.00 84.00
4. HATFIELD, DYLAN HAWLEY, TX 33.076 7.00 7.00 42.00
5. WEBB, RILEY BUFFALO, TX 999.999 0.00 0.00 0.00
6. WILLIAMS, LEANDER THORNDALE, TX 999.999 0.00 0.00 0.00
7. HANCOCK, DYLAN AQUILLA, TX 999.999 0.00 0.00 0.00
8. ELMS, JUSTIN THORNDALE, TX 999.999 0.00 0.00 0.00
9. WALTERS, PEYTON CAYUGA, TX 999.999 0.00 0.00 0.00
10. HAGEN, WESTON DUNCAN BUFFALO, TX 999.999 0.00 0.00 0.00
11. SILAR, WES DONIE, TX 999.999 0.00 0.00 0.00
12. WARD, CATLYN MILES, TX 999.999 0.00 0.00 0.00
13. COOK, LANDON ALTO, TX 999.999 0.00 0.00 0.00
14. AKINS, CLAY AUBREY, TX 999.999 0.00 0.00 0.00
15. EMMONS, CARSON ROBINSON, TX 999.999 0.00 0.00 0.00
16. GUNTER, T.C. CUSHING, TX 999.999 0.00 0.00 0.00
17. YORK, RYDER GOLDWAITE, TX 999.999 0.00 0.00 0.00
18. LLOYD, QUAY BLACKWELL, TX 999.999 0.00 0.00 0.00
19. AKINS, TYLER AUBREY, TX 999.999 0.00 0.00 0.00
20. JOHNSON, CLAY DUBLIN, TX 999.999 0.00 0.00 0.00
10-12 GIRLS BREAKAWY
Place Member Name City Time Points AA Points $ Won
1. GARRETT, JESSICA BRYAN, TX 14.711 10.00 10.00 100.80
2. HATFIELD, DESTINY HAWLEY, TX 17.488 9.00 9.00 67.20
3. STAGGS, CARLY TEAGUE, TX 999.999 0.00 0.00 0.00
4. SIMPSON, SADYE NEMO, TX 999.999 0.00 0.00 0.00
5. SHULTZ, JAXON ABILENE, TX 999.999 0.00 0.00 0.00
6. ARLEDGE, TERA MILANO, TX 999.999 0.00 0.00 0.00
7. JORDAN, BROOKE COVINGTON, TX 999.999 0.00 0.00 0.00
8. CLAYTON, CATHERINE DUBLIN, TX 999.999 0.00 0.00 0.00
10-12 BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
