Scores Listing for RODEO #11(03/17/2011-McGregor, Texas)


15-21 OPEN BULLS
Place Member Name City Score Points AA Points $ Won
1. RAMIREZ, JOSE DEL RIO, TX 68.0 10.00 10.00 105.00
2. GREENE, DUSTY FLORENCE, TX 0.0 0.00 0.00 0.00
3. ABKE, CLAYTON KATY, TX 0.0 0.00 0.00 0.00
10-14 STEER RIDING
Place Member Name City Score Points AA Points $ Won
1. HARALSON, DYLAN WACO, TX 64.0 9.50 9.50 49.00
2. HILL, COLBY DEL RIO, TX 64.0 9.50 9.50 49.00
3. THOMAS, TYLER STEPHENVILLE, TX 0.0 0.00 0.00 0.00
4. SHADDEN, COLTON TROY DUBLIN, TX 0.0 0.00 0.00 0.00
9&UNDER CALF RIDING
Place Member Name City Score Points AA Points $ Won
1. SPAIN, MASON FORNEY, TX 67.0 10.00 10.00 105.00
2. BROOKS, W G VALLEY MILLS, TX 0.0 0.00 0.00 0.00
3. MASON, NOLAN BUCKHOLTS, TX 0.0 0.00 0.00 0.00
4. WHORTON, WYATT EDDY, TX 0.0 0.00 0.00 0.00
5. DONALDSON, JR, JEFFREY EDDY, TX 0.0 0.00 0.00 0.00
6. HUGHES, RIGGEN KEMPNER, TX 0.0 0.00 0.00 0.00
6&UNDER POLES
Place Member Name City Time Points AA Points $ Won
1. HANCOCK, DYLAN AQUILLA, TX 21.888 10.00 10.00 100.80
2. LYNCH, PATTON ANN CRAWFORD, TX 22.063 9.00 9.00 75.60
3. BYLER, JAYCI BELLVILLE, TX 22.570 8.00 8.00 50.40
4. AKINS, CLAY AUBREY, TX 22.958 7.00 7.00 25.20
5. DAVIS, MEKENNA HUNTSVILLE, TX 23.548 6.00 6.00 0.00
6. SMITH, MASON NEW WAVERLY, TX 23.661 5.00 5.00 0.00
7. WEBB, LIZZY CLEBURNE, TX 24.794 4.00 4.00 0.00
8. PLEMONS, PRESLEY AXTELL, TX 25.998 3.00 3.00 0.00
9. SMART, SHAYLIE GATESVILLE, TX 29.840 2.00 2.00 0.00
10. AKINS, TYLER AUBREY, TX 30.011 1.00 1.00 0.00
11. WARD, EMILY MILES, TX 30.176 0.00 0.00 0.00
12. TAYLOR, BRAIDEE BRYAN, TX 34.577 0.00 0.00 0.00
13. SHULTZ, BILOXI ABILENE, TX 36.870 0.00 0.00 0.00
14. SIRMAN, CARTER POLLOK, TX 50.151 0.00 0.00 0.00
15. HARRIS, WYATT SAN ANGELO, TX 999.999 0.00 0.00 0.00
16. DOWELL, MAKENZIE WACO, TX 999.999 0.00 0.00 0.00
17. EMMONS, CARSON ROBINSON, TX 999.999 0.00 0.00 0.00
18. LOVE, SARAH CRAWFORD, TX 999.999 0.00 0.00 0.00
7-9 POLES
Place Member Name City Time Points AA Points $ Won
1. OSBOURN, HANNAH SAN SABA, TX 20.847 10.00 10.00 98.00
2. GUNTER, T.C. CUSHING, TX 20.944 9.00 9.00 58.80
3. DAVIS, MADISON MONTGOMERY, TX 21.421 8.00 8.00 39.20
4. DOWNING, RALEY TROY, TX 22.812 7.00 7.00 0.00
5. HATFIELD, DYLAN HAWLEY, TX 23.026 6.00 6.00 0.00
6. FROST, ELIZABETH MCGREGOR, TX 24.808 5.00 5.00 0.00
7. POWELL, KYLEIGH TROY, TX 25.206 4.00 4.00 0.00
8. WARD, CATLYN MILES, TX 28.054 3.00 3.00 0.00
9. JOHNSON, RAINEY GRANDVIEW, TX 29.271 2.00 2.00 0.00
10. HORTON, MAKIAH MINERAL WELLS, TX 33.102 1.00 1.00 0.00
11. STEIGLEDER, MACEE KAY DELEON, TX 33.817 0.00 0.00 0.00
12. POTTER, MERRITT MOODY, TX 999.999 0.00 0.00 0.00
13. HARRIS, BRADEN SAN ANGELO, TX 999.999 0.00 0.00 0.00
14. LOVE, SALLY CRAWFORD, TX 999.999 0.00 0.00 0.00
10-12 POLES
Place Member Name City Time Points AA Points $ Won
1. STAGGS, CARLY TEAGUE, TX 19.831 10.00 10.00 119.00
2. ROBERTS, TAYLOR GEORGETOWN, TX 21.517 9.00 9.00 89.25
3. HATFIELD, DESTINY HAWLEY, TX 21.695 8.00 8.00 59.50
4. MCGINLEY, CALLEY BURTON, TX 21.985 7.00 7.00 29.75
5. SIEPERDA, HAILY DUBLIN, TX 22.181 6.00 6.00 0.00
6. CRAWFORD, CAMRY TROY, TX 23.093 5.00 5.00 0.00
7. TERRY, KENDELL CLEBURNE, TX 23.197 4.00 4.00 0.00
8. BALDWIN, TY GROESBECK, TX 23.613 3.00 3.00 0.00
9. RAWSON, STOY MILLICAN, TX 26.908 2.00 2.00 0.00
10. HORTON, MARIAH MINERAL WELLS, TX 27.628 1.00 1.00 0.00
11. JORDAN, BROOKE COVINGTON, TX 27.777 0.00 0.00 0.00
12. ARLEDGE, TERA MILANO, TX 31.686 0.00 0.00 0.00
13. TAYLOR, DARCY BRYAN, TX 32.436 0.00 0.00 0.00
14. STEVENSON, KAITLYN CHINA SPRINGS, TX 37.928 0.00 0.00 0.00
15. SIMPSON, SADYE NEMO, TX 999.999 0.00 0.00 0.00
16. ATKINSON, MOLLY ANDERSON, TX 999.999 0.00 0.00 0.00
17. SIEPERDA, HEIDY DUBLIN, TX 999.999 0.00 0.00 0.00
13-16 POLES
Place Member Name City Time Points AA Points $ Won
1. HASSLER, HEATHER MADISONVILLE, TX 20.190 10.00 10.00 156.80
2. CHICK, SAMANTHA SALADO, TX 21.055 9.00 9.00 117.60
3. HAYNES, SHELBI JOHNSON CITY, TX 21.208 8.00 8.00 78.40
4. PARKER, KIRSTEN FLORENCE, TX 21.579 7.00 7.00 39.20
5. HARPER, RILEIGH GRANDVIEW, TX 21.953 6.00 6.00 0.00
6. BARNARD, BAILEY GATESVILLE, TX 22.373 5.00 5.00 0.00
7. SMITH, JIMMIE MCDADE, TX 22.491 4.00 4.00 0.00
8. WRIGHT, JORDY OGLESBY, TX 25.578 3.00 3.00 0.00
9. MORGAN, MEREDITH WEST, TX 26.124 2.00 2.00 0.00
10. SIEPERDA, HOLLY DUBLIN, TX 26.473 1.00 1.00 0.00
11. POWELL, MCKENZI TROY, TX 26.546 0.00 0.00 0.00
12. POLANSKY, EMILEE WEST, TX 27.347 0.00 0.00 0.00
13. KASH, SIERRA HICO, TX 28.275 0.00 0.00 0.00
14. BOATRIGHT, JOELI GEORGETOWN, TX 28.904 0.00 0.00 0.00
15. LEWIS, JOCELYN STEPHENVILLE, TX 37.252 0.00 0.00 0.00
16. GIBSON, KAILEE HUNTSVILLE, TX 999.999 0.00 0.00 0.00
17-21 POLES
Place Member Name City Time Points AA Points $ Won
1. HAYS, SAVANNAH MARLIN, TX 21.188 10.00 10.00 102.90
2. GOOLSBY, BROOKE CRAWFORD, TX 21.268 9.00 9.00 68.60
3. SIBILA, ALEXIS CLIFTON, TX 22.752 8.00 8.00 0.00
4. JONES, KELBY GATESVILLE, TX 23.830 7.00 7.00 0.00
5. JONES, LAUREN GATESVILLE, TX 24.620 6.00 6.00 0.00
6. CALKINS, JESSIE BLUFF DALE, TX 32.079 5.00 5.00 0.00
7. MEYER, BREANNA AUSTIN, TX 32.578 4.00 4.00 0.00
6&UNDER GOATS
Place Member Name City Time Points AA Points $ Won
1. AKINS, TYLER AUBREY, TX 6.610 10.00 10.00 94.08
2. SMART, SHAYLIE GATESVILLE, TX 6.727 9.00 9.00 76.44
3. AKINS, CLAY AUBREY, TX 7.040 8.00 8.00 58.80
4. PLEMONS, PRESLEY AXTELL, TX 7.113 7.00 7.00 41.16
5. DOWELL, MAKENZIE WACO, TX 7.288 6.00 6.00 23.52
6. SMITH, MASON NEW WAVERLY, TX 7.481 5.00 5.00 0.00
7. EMMONS, CARSON ROBINSON, TX 7.877 4.00 4.00 0.00
8. HANCOCK, DYLAN AQUILLA, TX 8.298 3.00 3.00 0.00
9. LETBETTER, CATON TEMPLE, TX 8.887 2.00 2.00 0.00
10. LYNCH, PATTON ANN CRAWFORD, TX 9.005 1.00 1.00 0.00
11. WEBB, LIZZY CLEBURNE, TX 10.145 0.00 0.00 0.00
12. WARD, EMILY MILES, TX 10.263 0.00 0.00 0.00
13. BYLER, JAYCI BELLVILLE, TX 10.321 0.00 0.00 0.00
14. SHULTZ, BILOXI ABILENE, TX 10.609 0.00 0.00 0.00
15. HANCOCK, MACY AQUILLA, TX 14.497 0.00 0.00 0.00
16. HAGEN, RHETT BUFFALO, TX 15.624 0.00 0.00 0.00
17. TAYLOR, BRAIDEE BRYAN, TX 17.235 0.00 0.00 0.00
18. PLEMONS, PACE AXTELL, TX 18.971 0.00 0.00 0.00
19. SIRMAN, CARTER POLLOK, TX 25.189 0.00 0.00 0.00
20. HARRIS, WYATT SAN ANGELO, TX 999.999 0.00 0.00 0.00
21. DAVIS, MEKENNA HUNTSVILLE, TX 999.999 0.00 0.00 0.00
7-9 GOATS
Place Member Name City Time Points AA Points $ Won
1. DOWNING, RALEY TROY, TX 13.040 10.00 10.00 112.00
2. SILAR, WES DONIE, TX 13.296 9.00 9.00 84.00
3. EDENS, JORDI GATESVILLE, TX 13.447 8.00 8.00 56.00
4. WEBB, RILEY BUFFALO, TX 13.823 7.00 7.00 28.00
5. ELMS, JUSTIN THORNDALE, TX 14.819 6.00 6.00 0.00
6. DAVIS, MADISON MONTGOMERY, TX 15.174 5.00 5.00 0.00
7. WALTERS, PEYTON CAYUGA, TX 16.199 4.00 4.00 0.00
8. LLOYD, QUAY BLACKWELL, TX 16.863 3.00 3.00 0.00
9. OSBOURN, HANNAH SAN SABA, TX 18.125 2.00 2.00 0.00
10. WILLIAMS, LEANDER THORNDALE, TX 18.472 1.00 1.00 0.00
11. BALDWIN, TRACE GROESBECK, TX 20.777 0.00 0.00 0.00
12. HATFIELD, DYLAN HAWLEY, TX 21.817 0.00 0.00 0.00
13. STEIGLEDER, MACEE KAY DELEON, TX 22.055 0.00 0.00 0.00
14. HAGEN, WESTON DUNCAN BUFFALO, TX 23.854 0.00 0.00 0.00
15. FROST, ELIZABETH MCGREGOR, TX 27.744 0.00 0.00 0.00
16. POTTER, MERRITT MOODY, TX 34.390 0.00 0.00 0.00
17. HARRIS, BRADEN SAN ANGELO, TX 999.999 0.00 0.00 0.00
18. JOHNSON, RAINEY GRANDVIEW, TX 999.999 0.00 0.00 0.00
19. WARD, CATLYN MILES, TX 999.999 0.00 0.00 0.00
20. GUNTER, T.C. CUSHING, TX 999.999 0.00 0.00 0.00
10-12 GOATS
Place Member Name City Time Points AA Points $ Won
1. ARLEDGE, TERA MILANO, TX 9.077 10.00 10.00 94.50
2. TERRY, KENDELL CLEBURNE, TX 11.672 9.00 9.00 63.00
3. JORDAN, BROOKE COVINGTON, TX 11.779 8.00 8.00 0.00
4. SIMPSON, SADYE NEMO, TX 13.046 7.00 7.00 0.00
5. HORTON, MARIAH MINERAL WELLS, TX 13.317 6.00 6.00 0.00
6. SHULTZ, JAXON ABILENE, TX 13.633 5.00 5.00 0.00
7. STAGGS, CARLY TEAGUE, TX 14.690 4.00 4.00 0.00
8. TAYLOR, DARCY BRYAN, TX 20.013 3.00 3.00 0.00
9. HATFIELD, DESTINY HAWLEY, TX 999.999 0.00 0.00 0.00
13-16 GOATS
Place Member Name City Time Points AA Points $ Won
1. HASSLER, JESSICA MADISONVILLE, TX 7.850 10.00 10.00 132.30
2. SMITH, JIMMIE MCDADE, TX 8.108 9.00 9.00 88.20
3. CHICK, SAMANTHA SALADO, TX 8.323 8.00 8.00 0.00
4. HASSLER, HEATHER MADISONVILLE, TX 8.433 7.00 7.00 0.00
5. HARPER, RILEIGH GRANDVIEW, TX 8.574 6.00 6.00 0.00
6. PARKER, KIRSTEN FLORENCE, TX 12.210 5.00 5.00 0.00
7. LEWIS, JOCELYN STEPHENVILLE, TX 17.945 4.00 4.00 0.00
8. HAYNES, SHELBI JOHNSON CITY, TX 999.999 0.00 0.00 0.00
9. GIBSON, KAILEE HUNTSVILLE, TX 999.999 0.00 0.00 0.00
17-21 GOATS
Place Member Name City Time Points AA Points $ Won
1. CALKINS, JESSIE BLUFF DALE, TX 9.624 10.00 10.00 98.00
2. JONES, KELBY GATESVILLE, TX 10.245 9.00 9.00 0.00
3. JONES, LAUREN GATESVILLE, TX 11.846 8.00 8.00 0.00
4. HARDWICK, CALLY BRYAN, TX 999.999 0.00 0.00 0.00
6&UNDER BARRELS
Place Member Name City Time Points AA Points $ Won
1. SMART, SHAYLIE GATESVILLE, TX 16.651 10.00 10.00 112.00
2. LOVE, SARAH CRAWFORD, TX 16.779 9.00 9.00 84.00
3. LYNCH, PATTON ANN CRAWFORD, TX 16.868 8.00 8.00 56.00
4. DAVIS, MEKENNA HUNTSVILLE, TX 17.418 7.00 7.00 28.00
5. LETBETTER, CATON TEMPLE, TX 17.507 6.00 6.00 0.00
6. AKINS, CLAY AUBREY, TX 17.558 5.00 5.00 0.00
7. AKINS, TYLER AUBREY, TX 17.576 4.00 4.00 0.00
8. WARD, EMILY MILES, TX 17.621 3.00 3.00 0.00
9. ROSE, ELIZABETH MALONE, TX 17.884 2.00 2.00 0.00
10. HANCOCK, DYLAN AQUILLA, TX 18.026 1.00 1.00 0.00
11. SHULTZ, BILOXI ABILENE, TX 18.058 0.00 0.00 0.00
12. WEBB, LIZZY CLEBURNE, TX 18.280 0.00 0.00 0.00
13. ROSE, ELLE MALONE, TX 20.422 0.00 0.00 0.00
14. DOWELL, MAKENZIE WACO, TX 21.281 0.00 0.00 0.00
15. BYLER, JAYCI BELLVILLE, TX 21.885 0.00 0.00 0.00
16. EMMONS, CARSON ROBINSON, TX 24.568 0.00 0.00 0.00
17. SMITH, MASON NEW WAVERLY, TX 999.999 0.00 0.00 0.00
18. SIRMAN, CARTER POLLOK, TX 999.999 0.00 0.00 0.00
19. HARRIS, WYATT SAN ANGELO, TX 999.999 0.00 0.00 0.00
20. TAYLOR, BRAIDEE BRYAN, TX 999.999 0.00 0.00 0.00
7-9 BARRELS
Place Member Name City Time Points AA Points $ Won
1. POWELL, KYLEIGH TROY, TX 15.771 10.00 10.00 98.00
2. OSBOURN, HANNAH SAN SABA, TX 16.097 9.00 9.00 58.80
3. HORTON, MAKIAH MINERAL WELLS, TX 16.269 8.00 8.00 39.20
4. WARD, CATLYN MILES, TX 16.633 7.00 7.00 0.00
5. LOVE, SALLY CRAWFORD, TX 16.682 6.00 6.00 0.00
6. JOHNSON, RAINEY GRANDVIEW, TX 16.704 5.00 5.00 0.00
7. STEIGLEDER, MACEE KAY DELEON, TX 16.866 4.00 4.00 0.00
8. GUNTER, T.C. CUSHING, TX 16.879 3.00 3.00 0.00
9. DOWNING, RALEY TROY, TX 17.495 2.00 2.00 0.00
10. DAVIS, MADISON MONTGOMERY, TX 21.567 1.00 1.00 0.00
11. HATFIELD, DYLAN HAWLEY, TX 21.802 0.00 0.00 0.00
12. FROST, ELIZABETH MCGREGOR, TX 26.570 0.00 0.00 0.00
13. HARRIS, BRADEN SAN ANGELO, TX 999.999 0.00 0.00 0.00
14. POTTER, MERRITT MOODY, TX 999.999 0.00 0.00 0.00
10-12 BARRELS
Place Member Name City Time Points AA Points $ Won
1. STAGGS, CARLY TEAGUE, TX 15.736 10.00 10.00 119.00
2. TERRY, KENDELL CLEBURNE, TX 16.202 9.00 9.00 89.25
3. RAWSON, STOY MILLICAN, TX 16.349 8.00 8.00 59.50
4. BALDWIN, TY GROESBECK, TX 16.360 7.00 7.00 29.75
5. ARLEDGE, TERA MILANO, TX 16.533 6.00 6.00 0.00
6. ROBERTS, TAYLOR GEORGETOWN, TX 16.558 5.00 5.00 0.00
7. JORDAN, BROOKE COVINGTON, TX 16.583 4.00 4.00 0.00
8. STEVENSON, KAITLYN CHINA SPRINGS, TX 16.590 3.00 3.00 0.00
9. SIMPSON, SADYE NEMO, TX 16.706 2.00 2.00 0.00
10. ATKINSON, MOLLY ANDERSON, TX 16.769 0.00 0.00 0.00
11. CRAWFORD, CAMRY TROY, TX 17.984 1.00 1.00 0.00
12. SIEPERDA, HEIDY DUBLIN, TX 19.369 0.00 0.00 0.00
13. HATFIELD, DESTINY HAWLEY, TX 21.029 0.00 0.00 0.00
14. TAYLOR, DARCY BRYAN, TX 21.337 0.00 0.00 0.00
15. SIEPERDA, HAILY DUBLIN, TX 22.174 0.00 0.00 0.00
16. NORWOOD, MADYSEN MCGREGOR, TX 26.125 0.00 0.00 0.00
17. HORTON, MARIAH MINERAL WELLS, TX 999.999 0.00 0.00 0.00
13-16 BARRELS
Place Member Name City Time Points AA Points $ Won
1. HASSLER, HEATHER MADISONVILLE, TX 15.757 10.00 10.00 196.00
2. KASH, SIERRA HICO, TX 16.202 9.00 9.00 147.00
3. PARKER, KIRSTEN FLORENCE, TX 16.237 8.00 8.00 98.00
4. CRAWFORD, KELSEY TROY, TX 16.340 7.00 7.00 49.00
5. HARPER, RILEIGH GRANDVIEW, TX 16.341 6.00 6.00 0.00
6. BARNARD, BAILEY GATESVILLE, TX 16.363 5.00 5.00 0.00
7. SIEPERDA, HOLLY DUBLIN, TX 16.514 4.00 4.00 0.00
8. SMITH, JIMMIE MCDADE, TX 16.541 3.00 3.00 0.00
9. TOLER, SARAH JARRELL, TX 16.612 2.00 2.00 0.00
10. POWELL, MCKENZI TROY, TX 16.761 1.00 1.00 0.00
11. POLANSKY, EMILEE WEST, TX 16.790 0.00 0.00 0.00
12. LEWIS, JOCELYN STEPHENVILLE, TX 17.379 0.00 0.00 0.00
13. DUNN, JACI GRANDVIEW, TX 17.407 0.00 0.00 0.00
14. BOATRIGHT, JOELI GEORGETOWN, TX 17.796 0.00 0.00 0.00
15. MORGAN, MEREDITH WEST, TX 18.959 0.00 0.00 0.00
16. HAYNES, SHELBI JOHNSON CITY, TX 21.332 0.00 0.00 0.00
17. WRIGHT, JORDY OGLESBY, TX 21.359 0.00 0.00 0.00
18. JOHNSON, TORI DUBLIN, TX 21.618 0.00 0.00 0.00
19. DENDY, MOLLIE HICO, TX 21.759 0.00 0.00 0.00
20. CHICK, SAMANTHA SALADO, TX 21.897 0.00 0.00 0.00
17-21 BARRELS
Place Member Name City Time Points AA Points $ Won
1. MEYER, BREANNA AUSTIN, TX 16.544 10.00 10.00 102.90
2. JONES, KELBY GATESVILLE, TX 16.613 9.00 9.00 68.60
3. SIBILA, ALEXIS CLIFTON, TX 16.982 8.00 8.00 0.00
4. JONES, LAUREN GATESVILLE, TX 18.301 7.00 7.00 0.00
5. GOOLSBY, BROOKE CRAWFORD, TX 21.254 6.00 6.00 0.00
6. CALKINS, JESSIE BLUFF DALE, TX 29.442 5.00 5.00 0.00
7. HAYS, SAVANNAH MARLIN, TX 999.999 0.00 0.00 0.00
12&UNDER RIBBONS
Place Member Name City Time Points AA Points $ Won
1. SIRMAN, CORLEY POLLOK, TX 7.322 10.00 10.00 207.06
2. WEBSTER, CHANTZ MILLSAP, TX 7.708 9.00 9.00 171.36
3. GREEN, TANNER COTULLA, TX 9.696 8.00 8.00 135.66
4. TURNER, TRENT LUFKIN, TX 10.786 7.00 7.00 99.96
5. HARPER, LUKE GOLDTHWAITE, TX 10.969 6.00 6.00 64.26
6. COOK, LOGAN ALTO, TX 11.270 5.00 5.00 35.70
7. GUNTER, T.C. CUSHING, TX 11.320 4.00 4.00 0.00
8. SILAR, WES DONIE, TX 12.791 3.00 3.00 0.00
9. YORK, RYDER GOLDWAITE, TX 12.849 2.00 2.00 0.00
10. LLOYD, QUAY BLACKWELL, TX 15.536 1.00 1.00 0.00
11. BOATRIGHT, LEVI GEORGETOWN, TX 20.216 0.00 0.00 0.00
12. BUTLER, CALEB DECATUR, TX 20.314 0.00 0.00 0.00
13. SHULTZ, JAXON ABILENE, TX 24.736 0.00 0.00 0.00
14. HARRIS, TY SAN ANGELO, TX 999.999 0.00 0.00 0.00
15. WEBB, RILEY BUFFALO, TX 999.999 0.00 0.00 0.00
16. ARLEDGE, TERA MILANO, TX 999.999 0.00 0.00 0.00
17. HARRIS, BRADEN SAN ANGELO, TX 999.999 0.00 0.00 0.00
18. SIMPSON, SADYE NEMO, TX 999.999 0.00 0.00 0.00
19. HATFIELD, DESTINY HAWLEY, TX 999.999 0.00 0.00 0.00
20. KITCHENS, WHIT MULLIN, TX 999.999 0.00 0.00 0.00
21. CHICK, GARETT SALADO, TX 999.999 0.00 0.00 0.00
22. ALLEN, JW GOLDTHWAITE, TX 999.999 0.00 0.00 0.00
23. FLEET, PARKER AXTELL, TX 999.999 0.00 0.00 0.00
24. WALTERS, PEYTON CAYUGA, TX 999.999 0.00 0.00 0.00
25. BALDWIN, TY GROESBECK, TX 999.999 0.00 0.00 0.00
26. JOHNSON, CLAY DUBLIN, TX 999.999 0.00 0.00 0.00
27. FLORES, PETE LOGAN MCGREGOR, TX 999.999 0.00 0.00 0.00
28. DOWNING, CLAYTON TROY, TX 999.999 0.00 0.00 0.00
29. ATKINSON, AUSTIN ANDERSON, TX 999.999 0.00 0.00 0.00
30. FLEET, TANNER AXTELL, TX 999.999 0.00 0.00 0.00
31. WINTERS, CUYLER GRANDVIEW, TX 999.999 0.00 0.00 0.00
32. WRIGHT, JACE OGLESBY, TX 999.999 0.00 0.00 0.00
33. ASHFORD, ROSS LOTT, TX 999.999 0.00 0.00 0.00
34. JORDAN, BROOKE COVINGTON, TX 999.999 0.00 0.00 0.00
13-16 RIBBONS
Place Member Name City Time Points AA Points $ Won
1. COSPER, DYLAN MOODY, TX 4.379 10.00 10.00 190.40
2. COURMIER, AUSTIN OAKWOOD, TX 5.239 9.00 9.00 142.80
3. HEDEMAN, TREVOR MORGAN MILL, TX 5.337 8.00 8.00 95.20
4. YATES, MARTY STEPHENVILLE, TX 6.208 7.00 7.00 47.60
5. DENIO, KEATON CAMERON, TX 6.231 0.00 0.00 0.00
6. KROLL, ETHAN CLIFTON, TX 7.167 6.00 6.00 0.00
7. MOORE, JUSTIN RIO VISTA, TX 7.533 5.00 5.00 0.00
8. LEWIS, JACOB STEPHENVILLE, TX 8.185 4.00 4.00 0.00
9. TUCKER, MD AXTELL, TX 8.473 3.00 3.00 0.00
10. ANDERSON, TYLER GATESVILLE, TX 10.134 2.00 2.00 0.00
11. CHICK, SAMANTHA SALADO, TX 10.531 1.00 1.00 0.00
12. SMITH, JIMMIE MCDADE, TX 12.619 0.00 0.00 0.00
13. SCARBROUGH, LORNE HUNTINGTON, TX 999.999 0.00 0.00 0.00
14. HARPER, RILEIGH GRANDVIEW, TX 999.999 0.00 0.00 0.00
15. DOWNING, TRINTON TROY, TX 999.999 0.00 0.00 0.00
16. HITZFELD, COOPER HICO, TX 999.999 0.00 0.00 0.00
17. COONE, CLAYTON LIBERTY HILL, TX 999.999 0.00 0.00 0.00
17-21 RIBBONS
Place Member Name City Time Points AA Points $ Won
1. INGRAM, GARRETT PALESTINE, TX 7.950 10.00 10.00 100.80
2. CAROTHERS, CROCKETT GATESVILLE, TX 8.397 9.00 9.00 67.20
3. DUNN, JOSH GRANDVIEW, TX 9.142 8.00 8.00 0.00
4. HILL, KOLT COMANCHE, TX 12.542 7.00 7.00 0.00
5. BANKHEAD, TY CHINA SPRINGS, TX 14.344 6.00 6.00 0.00
6. HAFERKAMP, ROWDY CUERO, TX 999.999 0.00 0.00 0.00
9&UNDER BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. WEBB, RILEY BUFFALO, TX 3.404 10.00 10.00 141.12
2. GUNTER, T.C. CUSHING, TX 3.808 9.00 9.00 114.66
3. WRIGHT, JACE OGLESBY, TX 3.913 8.00 8.00 88.20
4. LLOYD, QUAY BLACKWELL, TX 3.925 7.00 7.00 61.74
5. WALTERS, PEYTON CAYUGA, TX 4.853 6.00 6.00 35.28
6. HAGEN, WESTON DUNCAN BUFFALO, TX 4.875 5.00 5.00 0.00
7. COOK, LANDON ALTO, TX 13.786 4.00 4.00 0.00
8. HATFIELD, DYLAN HAWLEY, TX 32.835 3.00 3.00 0.00
9. JOHNSON, CLAY DUBLIN, TX 32.888 2.00 2.00 0.00
10. ELMS, JUSTIN THORNDALE, TX 999.999 0.00 0.00 0.00
11. WILLIAMS, LEANDER THORNDALE, TX 999.999 0.00 0.00 0.00
12. HARRIS, BRADEN SAN ANGELO, TX 999.999 0.00 0.00 0.00
13. SILAR, WES DONIE, TX 999.999 0.00 0.00 0.00
14. HORTON, MAKIAH MINERAL WELLS, TX 999.999 0.00 0.00 0.00
15. EMMONS, CARSON ROBINSON, TX 999.999 0.00 0.00 0.00
16. HANCOCK, DYLAN AQUILLA, TX 999.999 0.00 0.00 0.00
17. WARD, CATLYN MILES, TX 999.999 0.00 0.00 0.00
18. MOODY, CINCH STEPHENVILLE, TX 999.999 0.00 0.00 0.00
19. AKINS, TYLER AUBREY, TX 999.999 0.00 0.00 0.00
20. YORK, RYDER GOLDWAITE, TX 999.999 0.00 0.00 0.00
21. AKINS, CLAY AUBREY, TX 999.999 0.00 0.00 0.00
10-12 GIRLS BREAKAWY
Place Member Name City Time Points AA Points $ Won
1. ARLEDGE, TERA MILANO, TX 3.292 10.00 10.00 75.60
2. JORDAN, BROOKE COVINGTON, TX 3.802 9.00 9.00 50.40
3. SHULTZ, JAXON ABILENE, TX 6.950 8.00 8.00 0.00
4. HATFIELD, DESTINY HAWLEY, TX 16.136 7.00 7.00 0.00
5. SIMPSON, SADYE NEMO, TX 999.999 0.00 0.00 0.00
6. HORTON, MARIAH MINERAL WELLS, TX 999.999 0.00 0.00 0.00
10-12 BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. FLEET, TANNER AXTELL, TX 2.342 10.00 10.00 141.12
2. CHICK, GARETT SALADO, TX 2.610 9.00 9.00 114.66
3. FLORES, PETE LOGAN MCGREGOR, TX 2.684 8.00 8.00 88.20
4. FLEET, PARKER AXTELL, TX 3.135 7.00 7.00 61.74
5. ASHFORD, ROSS LOTT, TX 3.225 6.00 6.00 35.28
6. WINTERS, CUYLER GRANDVIEW, TX 3.261 5.00 5.00 0.00
7. GREEN, TANNER COTULLA, TX 3.285 4.00 4.00 0.00
8. SIRMAN, CORLEY POLLOK, TX 3.320 3.00 3.00 0.00
9. TURNER, TRENT LUFKIN, TX 3.359 2.00 2.00 0.00
10. BUTLER, CALEB DECATUR, TX 5.292 1.00 1.00 0.00
11. WEBSTER, CHANTZ MILLSAP, TX 12.552 0.00 0.00 0.00
12. BOATRIGHT, LEVI GEORGETOWN, TX 12.994 0.00 0.00 0.00
13. HARRIS, TY SAN ANGELO, TX 999.999 0.00 0.00 0.00
14. COOK, LOGAN ALTO, TX 999.999 0.00 0.00 0.00
15. BALDWIN, TY GROESBECK, TX 999.999 0.00 0.00 0.00
16. KITCHENS, WHIT MULLIN, TX 999.999 0.00 0.00 0.00
17. ALLEN, JW GOLDTHWAITE, TX 999.999 0.00 0.00 0.00
18. ATKINSON, AUSTIN ANDERSON, TX 999.999 0.00 0.00 0.00
19. DOWNING, CLAYTON TROY, TX 999.999 0.00 0.00 0.00
20. WEBSTER, CLINT MILLSAP, TX 999.999 0.00 0.00 0.00
21. HARPER, LUKE GOLDTHWAITE, TX 999.999 0.00 0.00 0.00
13-16 GIRLS BREAKAWY
Place Member Name City Time Points AA Points $ Won
1. HASSLER, HEATHER MADISONVILLE, TX 2.742 10.00 10.00 168.00
