Scores Listing for RODEO #12(03/31/2011-McGregor, Texas)


15-21 OPEN BULLS
Place Member Name City Score Points AA Points $ Won
1. ABKE, CLAYTON KATY, TX 60.0 10.00 10.00 140.00
2. VALERO, RAY DEL RIO, TX 0.0 0.00 0.00 0.00
3. RAMIREZ, JOSE DEL RIO, TX 0.0 0.00 0.00 0.00
4. GREENE, DUSTY FLORENCE, TX 0.0 0.00 0.00 0.00
10-14 STEER RIDING
Place Member Name City Score Points AA Points $ Won
1. THOMAS, TYLER STEPHENVILLE, TX 68.0 10.00 10.00 98.00
2. HARALSON, DYLAN WACO, TX 67.0 9.00 9.00 0.00
3. SHADDEN, COLTON TROY DUBLIN, TX 0.0 0.00 0.00 0.00
4. HILL, COLBY DEL RIO, TX 0.0 0.00 0.00 0.00
9&UNDER CALF RIDING
Place Member Name City Score Points AA Points $ Won
1. SPAIN, MASON FORNEY, TX 65.0 10.00 10.00 63.00
2. DONALDSON, JR, JEFFREY EDDY, TX 64.0 9.00 9.00 42.00
3. HUGHES, RIGGEN KEMPNER, TX 45.0 8.00 8.00 0.00
4. SMITH, MASON NEW WAVERLY, TX 0.0 0.00 0.00 0.00
5. BROOKS, W G VALLEY MILLS, TX 0.0 0.00 0.00 0.00
6. WHORTON, WYATT EDDY, TX 0.0 0.00 0.00 0.00
6&UNDER POLES
Place Member Name City Time Points AA Points $ Won
1. BYLER, JAYCI BELLVILLE, TX 21.494 10.00 10.00 105.00
2. LYNCH, PATTON ANN CRAWFORD, TX 22.059 9.00 9.00 63.00
3. HANCOCK, DYLAN AQUILLA, TX 22.127 8.00 8.00 42.00
4. SMART, SHAYLIE GATESVILLE, TX 22.433 7.00 7.00 0.00
5. DAVIS, MEKENNA HUNTSVILLE, TX 22.868 6.00 6.00 0.00
6. SHULTZ, BILOXI ABILENE, TX 22.873 5.00 5.00 0.00
7. AKINS, TYLER AUBREY, TX 23.509 4.00 4.00 0.00
8. AKINS, CLAY AUBREY, TX 23.717 3.00 3.00 0.00
9. WARD, EMILY MILES, TX 24.444 2.00 2.00 0.00
10. SMITH, MASON NEW WAVERLY, TX 28.352 1.00 1.00 0.00
11. EMMONS, CARSON ROBINSON, TX 30.040 0.00 0.00 0.00
12. TAYLOR, BRAIDEE BRYAN, TX 31.425 0.00 0.00 0.00
13. SIRMAN, CARTER POLLOK, TX 31.870 0.00 0.00 0.00
14. DOWELL, MAKENZIE WACO, TX 38.324 0.00 0.00 0.00
15. PLEMONS, PRESLEY AXTELL, TX 999.999 0.00 0.00 0.00
7-9 POLES
Place Member Name City Time Points AA Points $ Won
1. POWELL, KYLEIGH TROY, TX 20.632 10.00 10.00 105.00
2. OSBOURN, HANNAH SAN SABA, TX 20.985 9.00 9.00 63.00
3. HATFIELD, DYLAN HAWLEY, TX 21.307 8.00 8.00 42.00
4. LLOYD, QUAY BLACKWELL, TX 21.327 7.00 7.00 0.00
5. LOVE, SALLY CRAWFORD, TX 21.575 6.00 6.00 0.00
6. CASSIDY, DAKOTA MERIDIAN, TX 21.771 5.00 5.00 0.00
7. GUNTER, T.C. CUSHING, TX 21.829 4.00 4.00 0.00
8. WARD, CATLYN MILES, TX 21.901 3.00 3.00 0.00
9. DAVIS, MADISON MONTGOMERY, TX 22.524 2.00 2.00 0.00
10. DOWNING, RALEY TROY, TX 22.863 1.00 1.00 0.00
11. STEIGLEDER, MACEE KAY DELEON, TX 23.058 0.00 0.00 0.00
12. HORTON, MAKIAH MINERAL WELLS, TX 26.962 0.00 0.00 0.00
13. EDENS, JORDI GATESVILLE, TX 33.854 0.00 0.00 0.00
14. POTTER, MERRITT MOODY, TX 999.999 0.00 0.00 0.00
15. FROST, ELIZABETH MCGREGOR, TX 999.999 0.00 0.00 0.00
10-12 POLES
Place Member Name City Time Points AA Points $ Won
1. HORTON, MARIAH MINERAL WELLS, TX 21.434 10.00 10.00 112.00
2. SIMPSON, SADYE NEMO, TX 21.622 9.00 9.00 84.00
3. MCGINLEY, CALLEY BURTON, TX 22.100 8.00 8.00 56.00
4. TAYLOR, DARCY BRYAN, TX 22.278 7.00 7.00 28.00
5. SHULTZ, JAXON ABILENE, TX 23.013 6.00 6.00 0.00
6. ATKINSON, MOLLY ANDERSON, TX 23.188 0.00 0.00 0.00
7. CRAWFORD, CAMRY TROY, TX 24.203 5.00 5.00 0.00
8. STEVENSON, KAITLYN CHINA SPRINGS, TX 26.819 4.00 4.00 0.00
9. JORDAN, BROOKE COVINGTON, TX 27.278 3.00 3.00 0.00
10. SIEPERDA, HAILY DUBLIN, TX 27.376 2.00 2.00 0.00
11. TERRY, KENDELL CLEBURNE, TX 28.713 1.00 1.00 0.00
12. ARLEDGE, TERA MILANO, TX 31.796 0.00 0.00 0.00
13. HATFIELD, DESTINY HAWLEY, TX 32.942 0.00 0.00 0.00
14. STAGGS, CARLY TEAGUE, TX 999.999 0.00 0.00 0.00
15. ROBERTS, TAYLOR GEORGETOWN, TX 999.999 0.00 0.00 0.00
16. RAWSON, STOY MILLICAN, TX 999.999 0.00 0.00 0.00
13-16 POLES
Place Member Name City Time Points AA Points $ Won
1. HASSLER, HEATHER MADISONVILLE, TX 19.805 10.00 10.00 156.80
2. WRIGHT, JORDY OGLESBY, TX 20.461 9.00 9.00 117.60
3. HAYNES, SHELBI JOHNSON CITY, TX 20.610 8.00 8.00 78.40
4. LEWIS, JOCELYN STEPHENVILLE, TX 21.395 7.00 7.00 39.20
5. ALLEN, KORY HILLSBORO, TX 21.646 0.00 0.00 0.00
6. SIEPERDA, HOLLY DUBLIN, TX 21.729 6.00 6.00 0.00
7. POWELL, MCKENZI TROY, TX 22.120 5.00 5.00 0.00
8. BARNARD, BAILEY GATESVILLE, TX 22.603 4.00 4.00 0.00
9. SMITH, JIMMIE MCDADE, TX 26.609 3.00 3.00 0.00
10. CHICK, SAMANTHA SALADO, TX 27.234 2.00 2.00 0.00
11. HARPER, RILEIGH GRANDVIEW, TX 27.388 1.00 1.00 0.00
12. KASH, SIERRA HICO, TX 28.233 0.00 0.00 0.00
13. PARKER, KIRSTEN FLORENCE, TX 28.476 0.00 0.00 0.00
14. MORGAN, MEREDITH WEST, TX 31.630 0.00 0.00 0.00
15. PADGETT, CALLIE CENTERVILLE, TX 31.723 0.00 0.00 0.00
16. BOATRIGHT, JOELI GEORGETOWN, TX 32.973 0.00 0.00 0.00
17-21 POLES
Place Member Name City Time Points AA Points $ Won
1. GOOLSBY, BROOKE CRAWFORD, TX 21.003 10.00 10.00 102.90
2. HAYS, SAVANNAH MARLIN, TX 21.019 9.00 9.00 68.60
3. CALKINS, JESSIE BLUFF DALE, TX 21.380 8.00 8.00 0.00
4. MEYER, BREANNA AUSTIN, TX 22.010 7.00 7.00 0.00
5. JONES, KELBY GATESVILLE, TX 23.803 6.00 6.00 0.00
6. JONES, LAUREN GATESVILLE, TX 24.574 5.00 5.00 0.00
7. SIBILA, ALEXIS CLIFTON, TX 27.348 4.00 4.00 0.00
6&UNDER GOATS
Place Member Name City Time Points AA Points $ Won
1. AKINS, CLAY AUBREY, TX 7.410 10.00 10.00 112.00
2. SMART, SHAYLIE GATESVILLE, TX 7.879 9.00 9.00 84.00
3. EMMONS, CARSON ROBINSON, TX 7.897 8.00 8.00 56.00
4. HANCOCK, DYLAN AQUILLA, TX 8.296 7.00 7.00 28.00
5. DOWELL, MAKENZIE WACO, TX 8.402 6.00 6.00 0.00
6. SMITH, MASON NEW WAVERLY, TX 8.604 5.00 5.00 0.00
7. PLEMONS, PRESLEY AXTELL, TX 8.843 4.00 4.00 0.00
8. SHULTZ, BILOXI ABILENE, TX 9.188 3.00 3.00 0.00
9. DAVIS, MEKENNA HUNTSVILLE, TX 9.293 2.00 2.00 0.00
10. LETBETTER, CATON TEMPLE, TX 9.650 1.00 1.00 0.00
11. LYNCH, PATTON ANN CRAWFORD, TX 10.661 0.00 0.00 0.00
12. AKINS, TYLER AUBREY, TX 10.711 0.00 0.00 0.00
13. BYLER, JAYCI BELLVILLE, TX 11.072 0.00 0.00 0.00
14. WARD, EMILY MILES, TX 11.187 0.00 0.00 0.00
15. HANCOCK, MACY AQUILLA, TX 12.379 0.00 0.00 0.00
16. PLEMONS, PACE AXTELL, TX 13.224 0.00 0.00 0.00
17. TAYLOR, BRAIDEE BRYAN, TX 13.876 0.00 0.00 0.00
18. SILAR, KOREY DONIE, TX 15.187 0.00 0.00 0.00
19. HAGEN, RHETT BUFFALO, TX 16.355 0.00 0.00 0.00
20. SIRMAN, CARTER POLLOK, TX 18.609 0.00 0.00 0.00
7-9 GOATS
Place Member Name City Time Points AA Points $ Won
1. SILAR, WES DONIE, TX 12.163 10.00 10.00 95.20
2. WEBB, RILEY BUFFALO, TX 12.317 9.00 9.00 71.40
3. GUNTER, T.C. CUSHING, TX 14.102 8.00 8.00 47.60
4. WARD, CATLYN MILES, TX 14.241 7.00 7.00 23.80
5. OSBOURN, HANNAH SAN SABA, TX 15.585 6.00 6.00 0.00
6. DOWNING, RALEY TROY, TX 15.970 5.00 5.00 0.00
7. LLOYD, QUAY BLACKWELL, TX 16.025 4.00 4.00 0.00
8. WALTERS, PEYTON CAYUGA, TX 16.280 3.00 3.00 0.00
9. MOODY, CINCH STEPHENVILLE, TX 17.511 2.00 2.00 0.00
10. WILLIAMS, LEANDER THORNDALE, TX 18.544 1.00 1.00 0.00
11. STEIGLEDER, MACEE KAY DELEON, TX 18.563 0.00 0.00 0.00
12. HAGEN, WESTON DUNCAN BUFFALO, TX 20.363 0.00 0.00 0.00
13. ELMS, JUSTIN THORNDALE, TX 26.394 0.00 0.00 0.00
14. HATFIELD, DYLAN HAWLEY, TX 999.999 0.00 0.00 0.00
15. POTTER, MERRITT MOODY, TX 999.999 0.00 0.00 0.00
16. EDENS, JORDI GATESVILLE, TX 999.999 0.00 0.00 0.00
17. DAVIS, MADISON MONTGOMERY, TX 999.999 0.00 0.00 0.00
10-12 GOATS
Place Member Name City Time Points AA Points $ Won
1. ARLEDGE, TERA MILANO, TX 9.847 10.00 10.00 94.50
2. TAYLOR, DARCY BRYAN, TX 11.482 9.00 9.00 63.00
3. HORTON, MARIAH MINERAL WELLS, TX 14.326 8.00 8.00 0.00
4. JORDAN, BROOKE COVINGTON, TX 15.665 7.00 7.00 0.00
5. SIMPSON, SADYE NEMO, TX 16.917 6.00 6.00 0.00
6. SHULTZ, JAXON ABILENE, TX 17.348 5.00 5.00 0.00
7. TERRY, KENDELL CLEBURNE, TX 17.359 4.00 4.00 0.00
8. STAGGS, CARLY TEAGUE, TX 18.978 3.00 3.00 0.00
9. HATFIELD, DESTINY HAWLEY, TX 999.999 0.00 0.00 0.00
13-16 GOATS
Place Member Name City Time Points AA Points $ Won
1. HASSLER, JESSICA MADISONVILLE, TX 7.843 10.00 10.00 132.30
2. HASSLER, HEATHER MADISONVILLE, TX 7.936 9.00 9.00 88.20
3. SMITH, JIMMIE MCDADE, TX 8.420 8.00 8.00 0.00
4. PADGETT, CALLIE CENTERVILLE, TX 8.527 7.00 7.00 0.00
5. PHILLIPS, PAIGE MADISONVILLE, TX 8.552 6.00 6.00 0.00
6. CHICK, SAMANTHA SALADO, TX 8.564 5.00 5.00 0.00
7. HARPER, RILEIGH GRANDVIEW, TX 9.098 4.00 4.00 0.00
8. PARKER, KIRSTEN FLORENCE, TX 9.954 3.00 3.00 0.00
9. LEWIS, JOCELYN STEPHENVILLE, TX 13.238 2.00 2.00 0.00
17-21 GOATS
Place Member Name City Time Points AA Points $ Won
1. JONES, KELBY GATESVILLE, TX 9.340 10.00 10.00 98.00
2. HARDWICK, CALLY BRYAN, TX 9.480 9.00 9.00 0.00
3. CALKINS, JESSIE BLUFF DALE, TX 9.882 8.00 8.00 0.00
4. JONES, LAUREN GATESVILLE, TX 10.025 7.00 7.00 0.00
6&UNDER BARRELS
Place Member Name City Time Points AA Points $ Won
1. BYLER, JAYCI BELLVILLE, TX 16.594 10.00 10.00 100.80
2. SMITH, MASON NEW WAVERLY, TX 16.607 9.00 9.00 75.60
3. SHULTZ, BILOXI ABILENE, TX 16.753 8.00 8.00 50.40
4. LYNCH, PATTON ANN CRAWFORD, TX 16.948 7.00 7.00 25.20
5. DAVIS, MEKENNA HUNTSVILLE, TX 16.983 6.00 6.00 0.00
6. ROSE, ELIZABETH MALONE, TX 17.099 5.00 5.00 0.00
7. LOVE, SARAH CRAWFORD, TX 17.456 4.00 4.00 0.00
8. WARD, EMILY MILES, TX 17.497 3.00 3.00 0.00
9. AKINS, TYLER AUBREY, TX 17.711 2.00 2.00 0.00
10. HANCOCK, DYLAN AQUILLA, TX 17.920 1.00 1.00 0.00
11. AKINS, CLAY AUBREY, TX 17.939 0.00 0.00 0.00
12. SMART, SHAYLIE GATESVILLE, TX 21.328 0.00 0.00 0.00
13. EMMONS, CARSON ROBINSON, TX 22.236 0.00 0.00 0.00
14. ROSE, ELLE MALONE, TX 25.573 0.00 0.00 0.00
15. DOWELL, MAKENZIE WACO, TX 27.422 0.00 0.00 0.00
16. LETBETTER, CATON TEMPLE, TX 27.774 0.00 0.00 0.00
17. TAYLOR, BRAIDEE BRYAN, TX 28.207 0.00 0.00 0.00
18. SIRMAN, CARTER POLLOK, TX 999.999 0.00 0.00 0.00
7-9 BARRELS
Place Member Name City Time Points AA Points $ Won
1. POWELL, KYLEIGH TROY, TX 15.638 10.00 10.00 98.00
2. HORTON, MAKIAH MINERAL WELLS, TX 15.972 9.00 9.00 58.80
3. LOVE, SALLY CRAWFORD, TX 16.038 8.00 8.00 39.20
4. OSBOURN, HANNAH SAN SABA, TX 16.074 7.00 7.00 0.00
5. WARD, CATLYN MILES, TX 16.356 6.00 6.00 0.00
6. HATFIELD, DYLAN HAWLEY, TX 16.675 5.00 5.00 0.00
7. CASSIDY, DAKOTA MERIDIAN, TX 16.825 4.00 4.00 0.00
8. LLOYD, QUAY BLACKWELL, TX 16.889 3.00 3.00 0.00
9. DAVIS, MADISON MONTGOMERY, TX 16.900 2.00 2.00 0.00
10. FROST, ELIZABETH MCGREGOR, TX 17.077 1.00 1.00 0.00
11. DOWNING, RALEY TROY, TX 17.331 0.00 0.00 0.00
12. POTTER, MERRITT MOODY, TX 21.859 0.00 0.00 0.00
13. STEIGLEDER, MACEE KAY DELEON, TX 22.818 0.00 0.00 0.00
14. GUNTER, T.C. CUSHING, TX 999.999 0.00 0.00 0.00
10-12 BARRELS
Place Member Name City Time Points AA Points $ Won
1. HATFIELD, DESTINY HAWLEY, TX 15.675 10.00 10.00 126.00
2. STAGGS, CARLY TEAGUE, TX 15.741 9.00 9.00 94.50
3. SHULTZ, JAXON ABILENE, TX 16.322 8.00 8.00 63.00
4. STEVENSON, KAITLYN CHINA SPRINGS, TX 16.488 7.00 7.00 31.50
5. SIMPSON, SADYE NEMO, TX 16.562 6.00 6.00 0.00
6. ARLEDGE, TERA MILANO, TX 16.646 5.00 5.00 0.00
7. JORDAN, BROOKE COVINGTON, TX 16.834 4.00 4.00 0.00
8. SIEPERDA, HAILY DUBLIN, TX 16.958 3.00 3.00 0.00
9. SIEPERDA, HEIDY DUBLIN, TX 18.908 2.00 2.00 0.00
10. RAWSON, STOY MILLICAN, TX 21.275 1.00 1.00 0.00
11. TERRY, KENDELL CLEBURNE, TX 21.510 0.00 0.00 0.00
12. WOODS, LEXI BELTON, TX 22.038 0.00 0.00 0.00
13. CRAWFORD, CAMRY TROY, TX 22.236 0.00 0.00 0.00
14. ATKINSON, MOLLY ANDERSON, TX 22.377 0.00 0.00 0.00
15. TAYLOR, DARCY BRYAN, TX 25.789 0.00 0.00 0.00
16. ROBERTS, TAYLOR GEORGETOWN, TX 26.399 0.00 0.00 0.00
17. HORTON, MARIAH MINERAL WELLS, TX 999.999 0.00 0.00 0.00
18. NORWOOD, MADYSEN MCGREGOR, TX 999.999 0.00 0.00 0.00
13-16 BARRELS
Place Member Name City Time Points AA Points $ Won
1. HASSLER, HEATHER MADISONVILLE, TX 15.844 10.00 10.00 196.00
2. WRIGHT, JORDY OGLESBY, TX 15.922 9.00 9.00 147.00
3. HARPER, RILEIGH GRANDVIEW, TX 16.218 8.00 8.00 98.00
4. CRAWFORD, KELSEY TROY, TX 16.220 7.00 7.00 49.00
5. ALLEN, KORY HILLSBORO, TX 16.241 0.00 0.00 0.00
6. KASH, SIERRA HICO, TX 16.261 6.00 6.00 0.00
7. CHICK, SAMANTHA SALADO, TX 16.311 5.00 5.00 0.00
8. PARKER, KIRSTEN FLORENCE, TX 16.332 4.00 4.00 0.00
9. PADGETT, CALLIE CENTERVILLE, TX 16.442 3.00 3.00 0.00
10. BOATRIGHT, JOELI GEORGETOWN, TX 16.738 0.00 0.00 0.00
11. POLANSKY, EMILEE WEST, TX 17.070 2.00 2.00 0.00
12. SMITH, JIMMIE MCDADE, TX 17.209 1.00 1.00 0.00
13. POWELL, MCKENZI TROY, TX 17.219 0.00 0.00 0.00
14. TOLER, SARAH JARRELL, TX 17.255 0.00 0.00 0.00
15. DUNN, JACI GRANDVIEW, TX 17.544 0.00 0.00 0.00
16. BARNARD, BAILEY GATESVILLE, TX 21.162 0.00 0.00 0.00
17. MORGAN, MEREDITH WEST, TX 21.766 0.00 0.00 0.00
18. LEWIS, JOCELYN STEPHENVILLE, TX 22.862 0.00 0.00 0.00
19. HAYNES, SHELBI JOHNSON CITY, TX 26.107 0.00 0.00 0.00
20. SIEPERDA, HOLLY DUBLIN, TX 999.999 0.00 0.00 0.00
17-21 BARRELS
Place Member Name City Time Points AA Points $ Won
1. HAYS, SAVANNAH MARLIN, TX 16.433 10.00 10.00 88.20
2. GOOLSBY, BROOKE CRAWFORD, TX 16.503 9.00 9.00 58.80
3. JONES, LAUREN GATESVILLE, TX 18.037 8.00 8.00 0.00
4. JONES, KELBY GATESVILLE, TX 21.369 7.00 7.00 0.00
5. MEYER, BREANNA AUSTIN, TX 21.874 6.00 6.00 0.00
6. CALKINS, JESSIE BLUFF DALE, TX 999.999 0.00 0.00 0.00
12&UNDER RIBBONS
Place Member Name City Time Points AA Points $ Won
1. ATKINSON, AUSTIN ANDERSON, TX 7.229 10.00 10.00 188.79
2. GREEN, TANNER COTULLA, TX 8.229 9.00 9.00 156.24
3. HATFIELD, DESTINY HAWLEY, TX 8.323 8.00 8.00 123.69
4. SIRMAN, CORLEY POLLOK, TX 8.816 7.00 7.00 91.14
5. TURNER, TRENT LUFKIN, TX 8.962 6.00 6.00 58.59
6. ARLEDGE, TERA MILANO, TX 9.080 5.00 5.00 32.55
7. ASHFORD, ROSS LOTT, TX 9.106 4.00 4.00 0.00
8. WEBSTER, CHANTZ MILLSAP, TX 9.852 3.00 3.00 0.00
9. COOK, LOGAN ALTO, TX 10.315 2.00 2.00 0.00
10. CHICK, GARETT SALADO, TX 10.579 1.00 1.00 0.00
11. FLORES, PETE LOGAN MCGREGOR, TX 10.604 0.00 0.00 0.00
12. DOWNING, CLAYTON TROY, TX 10.734 0.00 0.00 0.00
13. HORTON, MARIAH MINERAL WELLS, TX 11.845 0.00 0.00 0.00
14. BUTLER, CALEB DECATUR, TX 13.319 0.00 0.00 0.00
15. HARPER, LUKE GOLDTHWAITE, TX 13.389 0.00 0.00 0.00
16. GUNTER, T.C. CUSHING, TX 13.498 0.00 0.00 0.00
17. FLEET, TANNER AXTELL, TX 13.556 0.00 0.00 0.00
18. LLOYD, QUAY BLACKWELL, TX 13.815 0.00 0.00 0.00
19. FLEET, PARKER AXTELL, TX 21.786 0.00 0.00 0.00
20. MOODY, CINCH STEPHENVILLE, TX 22.637 0.00 0.00 0.00
21. WEBB, RILEY BUFFALO, TX 999.999 0.00 0.00 0.00
22. SHULTZ, JAXON ABILENE, TX 999.999 0.00 0.00 0.00
23. YORK, RYDER GOLDWAITE, TX 999.999 0.00 0.00 0.00
24. WINTERS, CUYLER GRANDVIEW, TX 999.999 0.00 0.00 0.00
25. JORDAN, BROOKE COVINGTON, TX 999.999 0.00 0.00 0.00
26. WALTERS, PEYTON CAYUGA, TX 999.999 0.00 0.00 0.00
27. WRIGHT, JACE OGLESBY, TX 999.999 0.00 0.00 0.00
28. SILAR, WES DONIE, TX 999.999 0.00 0.00 0.00
29. ALLEN, JW GOLDTHWAITE, TX 999.999 0.00 0.00 0.00
30. KITCHENS, WHIT MULLIN, TX 999.999 0.00 0.00 0.00
31. BOATRIGHT, LEVI GEORGETOWN, TX 999.999 0.00 0.00 0.00
13-16 RIBBONS
Place Member Name City Time Points AA Points $ Won
1. ARLEDGE, TYSON MILANO, TX 5.515 10.00 10.00 212.80
2. LEWIS, JACOB STEPHENVILLE, TX 6.410 9.00 9.00 159.60
3. COURMIER, AUSTIN OAKWOOD, TX 6.983 8.00 8.00 106.40
4. ANDERSON, TYLER GATESVILLE, TX 7.893 7.00 7.00 53.20
5. YATES, MARTY STEPHENVILLE, TX 8.267 6.00 6.00 0.00
6. SCARBROUGH, LORNE HUNTINGTON, TX 8.559 5.00 5.00 0.00
7. COONE, CLAYTON LIBERTY HILL, TX 8.901 4.00 4.00 0.00
8. TUCKER, MD AXTELL, TX 9.664 3.00 3.00 0.00
9. SMITH, JIMMIE MCDADE, TX 11.120 2.00 2.00 0.00
10. CHICK, SAMANTHA SALADO, TX 11.155 1.00 1.00 0.00
11. HITZFELD, COOPER HICO, TX 13.528 0.00 0.00 0.00
12. BROOKS, CALVIN CLIFTON, TX 14.365 0.00 0.00 0.00
13. KROLL, ETHAN CLIFTON, TX 15.059 0.00 0.00 0.00
14. COSPER, DYLAN MOODY, TX 17.528 0.00 0.00 0.00
15. DOWNING, TRINTON TROY, TX 17.609 0.00 0.00 0.00
16. MOORE, JUSTIN RIO VISTA, TX 999.999 0.00 0.00 0.00
17. HARPER, RILEIGH GRANDVIEW, TX 999.999 0.00 0.00 0.00
18. ELDRIDGE, TYE KILLEEN, TX 999.999 0.00 0.00 0.00
19. HEDEMAN, TREVOR MORGAN MILL, TX 999.999 0.00 0.00 0.00
17-21 RIBBONS
Place Member Name City Time Points AA Points $ Won
1. HAFERKAMP, ROWDY CUERO, TX 8.613 10.00 10.00 140.00
2. HILL, KOLT COMANCHE, TX 18.884 9.00 9.00 0.00
3. DUNN, JOSH GRANDVIEW, TX 999.999 0.00 0.00 0.00
4. INGRAM, GARRETT PALESTINE, TX 999.999 0.00 0.00 0.00
5. BANKHEAD, TY CHINA SPRINGS, TX 999.999 0.00 0.00 0.00
9&UNDER BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. WEBB, RILEY BUFFALO, TX 3.590 10.00 10.00 159.60
2. MOODY, CINCH STEPHENVILLE, TX 3.806 9.00 9.00 119.70
3. GUNTER, T.C. CUSHING, TX 4.003 8.00 8.00 79.80
4. LLOYD, QUAY BLACKWELL, TX 4.102 7.00 7.00 39.90
5. YORK, RYDER GOLDWAITE, TX 4.627 6.00 6.00 0.00
6. HAGEN, WESTON DUNCAN BUFFALO, TX 4.839 5.00 5.00 0.00
7. HANCOCK, DYLAN AQUILLA, TX 14.702 4.00 4.00 0.00
8. HATFIELD, DYLAN HAWLEY, TX 999.999 0.00 0.00 0.00
9. HORTON, MAKIAH MINERAL WELLS, TX 999.999 0.00 0.00 0.00
10. AKINS, CLAY AUBREY, TX 999.999 0.00 0.00 0.00
11. WILLIAMS, LEANDER THORNDALE, TX 999.999 0.00 0.00 0.00
12. AKINS, TYLER AUBREY, TX 999.999 0.00 0.00 0.00
13. SILAR, WES DONIE, TX 999.999 0.00 0.00 0.00
14. WALTERS, PEYTON CAYUGA, TX 999.999 0.00 0.00 0.00
15. WRIGHT, JACE OGLESBY, TX 999.999 0.00 0.00 0.00
16. ELMS, JUSTIN THORNDALE, TX 999.999 0.00 0.00 0.00
17. EMMONS, CARSON ROBINSON, TX 999.999 0.00 0.00 0.00
18. WARD, CATLYN MILES, TX 999.999 0.00 0.00 0.00
19. COOK, LANDON ALTO, TX 999.999 0.00 0.00 0.00
10-12 GIRLS BREAKAWY
Place Member Name City Time Points AA Points $ Won
1. HATFIELD, DESTINY HAWLEY, TX 3.329 10.00 10.00 75.60
2. HORTON, MARIAH MINERAL WELLS, TX 4.290 9.00 9.00 50.40
3. ARLEDGE, TERA MILANO, TX 4.400 8.00 8.00 0.00
4. SHULTZ, JAXON ABILENE, TX 6.508 7.00 7.00 0.00
5. JORDAN, BROOKE COVINGTON, TX 22.364 6.00 6.00 0.00
6. SIMPSON, SADYE NEMO, TX 999.999 0.00 0.00 0.00
10-12 BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. ATKINSON, AUSTIN ANDERSON, TX 2.229 10.00 10.00 141.12
2. GREEN, TANNER COTULLA, TX 2.592 9.00 9.00 114.66
3. KITCHENS, WHIT MULLIN, TX 2.781 8.00 8.00 88.20
4. WEBSTER, CHANTZ MILLSAP, TX 2.785 7.00 7.00 61.74
5. FLEET, TANNER AXTELL, TX 2.810 6.00 6.00 35.28
6. FLORES, PETE LOGAN MCGREGOR, TX 2.866 5.00 5.00 0.00
7. TURNER, TRENT LUFKIN, TX 2.998 4.00 4.00 0.00
8. BUTLER, CALEB DECATUR, TX 3.450 3.00 3.00 0.00
9. WINTERS, CUYLER GRANDVIEW, TX 3.509 2.00 2.00 0.00
10. BOATRIGHT, LEVI GEORGETOWN, TX 3.977 0.00 0.00 0.00
11. WEBSTER, CLINT MILLSAP, TX 999.999 0.00 0.00 0.00
12. HARPER, LUKE GOLDTHWAITE, TX 999.999 0.00 0.00 0.00
13. ALLEN, LARAMIE , 999.999 0.00 0.00 0.00
14. CHICK, GARETT SALADO, TX 999.999 0.00 0.00 0.00
15. ALLEN, JW GOLDTHWAITE, TX 999.999 0.00 0.00 0.00
16. FLEET, PARKER AXTELL, TX 999.999 0.00 0.00 0.00
17. DOWNING, CLAYTON TROY, TX 999.999 0.00 0.00 0.00
18. ALLEN, LAFE LEANDER, TX 999.999 0.00 0.00 0.00
19. SIRMAN, CORLEY POLLOK, TX 999.999 0.00 0.00 0.00
20. COOK, LOGAN ALTO, TX 999.999 0.00 0.00 0.00
21. ASHFORD, ROSS LOTT, TX 999.999 0.00 0.00 0.00
13-16 GIRLS BREAKAWY
Place Member Name City Time Points AA Points $ Won
1. PADGETT, CALLIE CENTERVILLE, TX 2.319 10.00 10.00 168.00
2. CHICK, SAMANTHA SALADO, TX 2.524 9.00 9.00 100.80
3. EMMONS, KENDELL FAIRFIELD, TX 2.886 8.00 8.00 67.20
4. PARKER, KIRSTEN FLORENCE, TX 3.062 7.00 7.00 0.00
5. SMITH, JIMMIE MCDADE, TX 3.759 6.00 6.00 0.00
6. HASSLER, HEATHER MADISONVILLE, TX 999.999 0.00 0.00 0.00
7. DUNN, JACI GRANDVIEW, TX 999.999 0.00 0.00 0.00
8. HASSLER, JESSICA MADISONVILLE, TX 999.999 0.00 0.00 0.00
9. LEWIS, JOCELYN STEPHENVILLE, TX 999.999 0.00 0.00 0.00
10. PHILLIPS, PAIGE MADISONVILLE, TX 999.999 0.00 0.00 0.00
11. HARPER, RILEIGH GRANDVIEW, TX 999.999 0.00 0.00 0.00
12. BOATRIGHT, JOELI GEORGETOWN, TX 999.999 0.00 0.00 0.00
17-21 GIRLS BREAKAWY
Place Member Name City Time Points AA Points $ Won
1. HARDWICK, CALLY BRYAN, TX 2.706 10.00 10.00 84.00
2. SIBILA, ALEXIS CLIFTON, TX 3.563 9.00 9.00 0.00
3. CALKINS, JESSIE BLUFF DALE, TX 999.999 0.00 0.00 0.00
13-16 BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. COSPER, DYLAN MOODY, TX 2.349 10.00 10.00 190.40
2. COURMIER, AUSTIN OAKWOOD, TX 2.599 9.00 9.00 142.80
3. ELDRIDGE, TYE KILLEEN, TX 2.604 8.00 8.00 95.20
