Scores Listing for RODEO # 8(01/19/2012-McGregor, Texas)


15-21 OPEN BULLS
Place Member Name City Score Points AA Points $ Won
1. HARALSON, DYLAN WACO, TX 55.0 10.00 10.00 200.00
2. LUCIEN, JASON WEST, TX 0.0 0.00 0.00 0.00
3. CARTER, COLTON GATESVILLE, TX 0.0 0.00 0.00 0.00
4. LOTT, CLINT WOODWAY, TX 0.0 0.00 0.00 0.00
5. ISBELL, KENAN GATESVILLE, TX 0.0 0.00 0.00 0.00
10-14 STEER RIDING
Place Member Name City Score Points AA Points $ Won
1. MCDANIEL, KYLE FT. WORTH, TX 64.0 10.00 10.00 67.50
2. UNDERWOOD, GARRETT CLEBURNE, TX 58.0 8.50 8.50 22.50
3. LIGHTFOOT, CALDER MCGREGOR, TX 58.0 8.50 8.50 22.50
4. HUGHES, RIGGEN KEMPNER, TX 0.0 0.00 0.00 0.00
5. SHADDEN, COLTON TROY DUBLIN, TX 0.0 0.00 0.00 0.00
9&UNDER CALF RIDING
Place Member Name City Score Points AA Points $ Won
1. BOYD, JACOB MEXIA, TX 0.0 0.00 0.00 0.00
2. MILLER, BRADLEE HUNTSVILLE, TX 0.0 0.00 0.00 0.00
3. BLEIDT, HAYDEN WEST, TX 0.0 0.00 0.00 0.00
4. DONALDSON, JR, JEFFREY MOODY, TX 0.0 0.00 0.00 0.00
5. BROOKS, W G VALLEY MILLS, TX 0.0 0.00 0.00 0.00
6&UNDER POLES
Place Member Name City Time Points AA Points $ Won
1. WANJURA, BROOKE WELMAR, TX 23.212 10.00 10.00 84.00
2. SCHIEL, WYATT CHAPPEL HILL, TX 24.867 9.00 9.00 50.40
3. CHURCHILL, KAYCEE ELM MOTT, TX 25.036 8.00 8.00 33.60
4. SIMPTON, CEILY NAVASOTA, TX 26.860 7.00 7.00 0.00
5. HANCOCK, MACY AQUILLA, TX 27.342 6.00 6.00 0.00
6. WARD, EMILY MILES, TX 27.802 5.00 5.00 0.00
7. LYNCH, PATTON ANN CRAWFORD, TX 27.906 4.00 4.00 0.00
8. LOVELL, LEVI COLLEGE STATION, TX 28.661 3.00 3.00 0.00
9. MCDONALD, TYLILE BRYAN, TX 29.856 2.00 2.00 0.00
10. ROSE, ELLE MALONE, TX 30.847 1.00 1.00 0.00
11. CRISWELL, KALLI MASON, TX 43.366 0.00 0.00 0.00
12. HAGEN, RHETT BUFFALO, TX 999.999 0.00 0.00 0.00
7-9 POLES
Place Member Name City Time Points AA Points $ Won
1. EDENS, JORDI GATESVILLE, TX 21.099 10.00 10.00 105.00
2. WANJURA, ZANE WEIMAR, TX 21.543 9.00 9.00 63.00
3. ARMSTRONG, JESSE MASON, TX 21.648 8.00 8.00 42.00
4. GUNTER, T.C. CUSHING, TX 21.969 7.00 7.00 0.00
5. DOWNING, RALEY TROY, TX 22.046 6.00 6.00 0.00
6. CLAYTON, PAIGE DUBLIN, TX 22.238 5.00 5.00 0.00
7. MORRIS, LETTIE ELGIN, TX 22.286 4.00 4.00 0.00
8. DRIVER, JORDAN GARDEN CITY, TX 22.370 3.00 3.00 0.00
9. LOVE, SARAH CRAWFORD, TX 22.583 2.00 2.00 0.00
10. WEITZ, CHAINEY LONDON, TX 22.856 1.00 1.00 0.00
11. BALDWIN, TRACE GROESBECK, TX 24.930 0.00 0.00 0.00
12. LOVE, SALLY CRAWFORD, TX 25.462 0.00 0.00 0.00
13. TERRY, MEKALIA SAN SABA, TX 30.583 0.00 0.00 0.00
14. CASSIDY, DAKOTA MERIDIAN, TX 32.924 0.00 0.00 0.00
15. ROSE, ELIZABETH MALONE, TX 999.999 0.00 0.00 0.00
10-12 POLES
Place Member Name City Time Points AA Points $ Won
1. GHORMLEY, ALY BEDIAS, TX 20.550 0.00 0.00 122.50
2. CLAYTON, CATHERINE DUBLIN, TX 21.242 10.00 10.00 73.50
3. RODGERS, BRIDGIT ROSEBUD, TX 21.394 9.00 9.00 49.00
4. OSBOURN, HANNAH SAN SABA, TX 21.438 8.00 8.00 0.00
5. RAY, MACI MABANK, TX 21.741 7.00 7.00 0.00
6. TERRY, KYNDAL CLEBURNE, TX 21.752 6.00 6.00 0.00
7. TOWNSEND, SLOAN FREDONIA, TX 21.850 5.00 5.00 0.00
8. FROST, ELIZABETH MCGREGOR, TX 22.923 4.00 4.00 0.00
9. BALDWIN, TY GROESBECK, TX 22.965 3.00 3.00 0.00
10. SEALY, SAIGE SAN ANGELO, TX 23.063 2.00 2.00 0.00
11. WARD, CATLYN MILES, TX 23.196 1.00 1.00 0.00
12. HALFORD, NEELY STEPHENVILLE, TX 26.172 0.00 0.00 0.00
13. GIFFORD, AUDREY , 33.749 0.00 0.00 0.00
14. NORWOOD, MADYSEN MCGREGOR, TX 999.999 0.00 0.00 0.00
13-16 POLES
Place Member Name City Time Points AA Points $ Won
1. CHICK, SAMANTHA SALADO, TX 20.578 10.00 10.00 132.30
2. HAYNES, SHELBI JOHNSON CITY, TX 21.338 9.00 9.00 88.20
3. KASH, SIERRA HICO, TX 21.493 8.00 8.00 0.00
4. WRIGHT, JORDY OGLESBY, TX 21.609 7.00 7.00 0.00
5. SOUTHERLAND, SKYLAR FT. WORTH, TX 21.732 6.00 6.00 0.00
6. JACKSON, RACHEL HUNTSVILLE, TX 22.141 5.00 5.00 0.00
7. POLANSKY, EMILEE WEST, TX 22.243 4.00 4.00 0.00
8. WARREN, KATY BLUM, TX 26.430 3.00 3.00 0.00
9. WOODS, LEXI BELTON, TX 29.255 2.00 2.00 0.00
17-21 POLES
Place Member Name City Time Points AA Points $ Won
1. HAYS, SAVANNAH MARLIN, TX 21.078 10.00 10.00 134.75
2. KABLER, STEPHANIE MOODY, TX 22.175 9.00 9.00 80.85
3. LEWIS, JOCELYN STEPHENVILLE, TX 22.326 8.00 8.00 53.90
4. PARRISH, SHELBIE KILLEEN, TX 22.469 7.00 7.00 0.00
5. BROCK, TAYLOR TOLAR, TX 23.360 6.00 6.00 0.00
6. GOOLSBY, BROOKE CRAWFORD, TX 26.606 5.00 5.00 0.00
7. PARKER, KIRSTEN FLORENCE, TX 27.090 4.00 4.00 0.00
8. MEYER, BREANNA AUSTIN, TX 27.131 3.00 3.00 0.00
9. MORGAN, MEREDITH WEST, TX 27.604 2.00 2.00 0.00
10. BARNARD, BAILEY GATESVILLE, TX 31.857 1.00 1.00 0.00
11. HARPER, RILEIGH GRANDVIEW, TX 33.440 0.00 0.00 0.00
6&UNDER GOATS
Place Member Name City Time Points AA Points $ Won
1. EVERETT, JESSI COLEMAN, TX 7.124 10.00 10.00 95.20
2. SCHIEL, WYATT CHAPPEL HILL, TX 7.935 9.00 9.00 71.40
3. LOVELL, LEVI COLLEGE STATION, TX 8.122 8.00 8.00 47.60
4. PLEMONS, PACE AXTELL, TX 8.653 7.00 7.00 23.80
5. SIMPTON, CEILY NAVASOTA, TX 8.715 6.00 6.00 0.00
6. LYNCH, PATTON ANN CRAWFORD, TX 8.801 5.00 5.00 0.00
7. WARD, EMILY MILES, TX 8.939 4.00 4.00 0.00
8. HANCOCK, MACY AQUILLA, TX 8.984 3.00 3.00 0.00
9. CHAMPION, LARAMEE BUFFALO, TX 9.148 2.00 2.00 0.00
10. MCDONALD, TYLILE BRYAN, TX 9.421 1.00 1.00 0.00
11. CHURCHILL, KAYCEE ELM MOTT, TX 9.671 0.00 0.00 0.00
12. WANJURA, BROOKE WELMAR, TX 10.455 0.00 0.00 0.00
13. SILAR, KOREY DONIE, TX 10.724 0.00 0.00 0.00
14. HAGEN, RHETT BUFFALO, TX 10.752 0.00 0.00 0.00
15. BOYD, JACOB MEXIA, TX 13.817 0.00 0.00 0.00
16. PINEDA, WOODROW CALDWELL, TX 14.671 0.00 0.00 0.00
17. PINEDA, GIDEON CALDWELL, TX 14.711 0.00 0.00 0.00
7-9 GOATS
Place Member Name City Time Points AA Points $ Won
1. EDENS, JORDI GATESVILLE, TX 10.394 10.00 10.00 102.00
2. HAGEN, WESTON BUFFALO, TX 11.575 9.00 9.00 76.50
3. HANCOCK, DYLAN AQUILLA, TX 12.609 8.00 8.00 51.00
4. SUNVISON, CARSYN MCDADE, TX 12.702 7.00 7.00 25.50
5. LLOYD, QUAY BLACKWELL, TX 12.890 0.00 0.00 0.00
6. DRIVER, JORDAN GARDEN CITY, TX 13.232 6.00 6.00 0.00
7. GUNTER, T.C. CUSHING, TX 13.561 5.00 5.00 0.00
8. PLEMONS, PRESLEY AXTELL, TX 13.717 4.00 4.00 0.00
9. LEATHERS, LUKE AXTELL, TX 13.835 3.00 3.00 0.00
10. WEBB, KATY BUFFALO, TX 16.319 2.00 2.00 0.00
11. WANJURA, ZANE WEIMAR, TX 19.530 1.00 1.00 0.00
12. CLAYTON, PAIGE DUBLIN, TX 20.303 0.00 0.00 0.00
13. MOODY, CINCH STEPHENVILLE, TX 20.346 0.00 0.00 0.00
14. CASSIDY, DAKOTA MERIDIAN, TX 24.218 0.00 0.00 0.00
15. DOWNING, RALEY TROY, TX 27.285 0.00 0.00 0.00
16. SMALLEY, BAYLIE RIO VISTA, TX 999.999 0.00 0.00 0.00
17. MORRIS, LETTIE ELGIN, TX 999.999 0.00 0.00 0.00
10-12 GOATS
Place Member Name City Time Points AA Points $ Won
1. CLAYTON, CATHERINE DUBLIN, TX 9.879 10.00 10.00 129.50
2. PINEDA, VICTORIA CALDWELL, TX 10.201 9.00 9.00 77.70
3. RUMORH, RAILY RIO VISTA, TX 10.220 8.00 8.00 51.80
4. TERRY, KYNDAL CLEBURNE, TX 10.790 7.00 7.00 0.00
5. THOMAS, BRITTNE VENUS, TX 10.898 6.00 6.00 0.00
6. PINEDA, CASSIDY CALDWELL, TX 11.134 5.00 5.00 0.00
7. WARD, CATLYN MILES, TX 13.014 4.00 4.00 0.00
8. MASSEY, SAVANNAH BURLESON, TX 13.084 3.00 3.00 0.00
9. RODGERS, BRIDGIT ROSEBUD, TX 13.552 2.00 2.00 0.00
10. GIFFORD, AUDREY , 21.118 1.00 1.00 0.00
11. OSBOURN, HANNAH SAN SABA, TX 23.234 0.00 0.00 0.00
12. GHORMLEY, ALY BEDIAS, TX 999.999 0.00 0.00 0.00
13. JACKSON, GRACE HUNTSVILLE, TX 999.999 0.00 0.00 0.00
14. SEALY, SAIGE SAN ANGELO, TX 999.999 0.00 0.00 0.00
13-16 GOATS
Place Member Name City Time Points AA Points $ Won
1. HASSLER, JESSICA MADISONVILLE, TX 9.102 10.00 10.00 107.10
2. WARREN, KATY BLUM, TX 9.738 9.00 9.00 71.40
3. SOUTHERLAND, SKYLAR FT. WORTH, TX 11.061 8.00 8.00 0.00
4. PHILLIPS, PAIGE MADISONVILLE, TX 11.262 7.00 7.00 0.00
5. CHICK, SAMANTHA SALADO, TX 13.311 6.00 6.00 0.00
6. JACKSON, RACHEL HUNTSVILLE, TX 15.040 5.00 5.00 0.00
7. HAYNES, SHELBI JOHNSON CITY, TX 21.855 4.00 4.00 0.00
17-21 GOATS
Place Member Name City Time Points AA Points $ Won
1. MONKRES, HALLIE WEST, TX 8.597 10.00 10.00 91.80
2. HASSLER, HEATHER MADISONVILLE, TX 9.775 9.00 9.00 61.20
3. HARPER, RILEIGH GRANDVIEW, TX 999.999 0.00 0.00 0.00
4. LEWIS, JOCELYN STEPHENVILLE, TX 999.999 0.00 0.00 0.00
5. PARRISH, SHELBIE KILLEEN, TX 999.999 0.00 0.00 0.00
6. TALLEY, KENZIE STEPHENVILLE, TX 999.999 0.00 0.00 0.00
6&UNDER BARRELS
Place Member Name City Time Points AA Points $ Won
1. WARD, EMILY MILES, TX 16.423 10.00 10.00 98.00
2. MCDONALD, TYLILE BRYAN, TX 16.919 9.00 9.00 58.80
3. LYNCH, PATTON ANN CRAWFORD, TX 17.079 8.00 8.00 39.20
4. WANJURA, BROOKE WELMAR, TX 17.648 7.00 7.00 0.00
5. EVERETT, JESSI COLEMAN, TX 18.126 6.00 6.00 0.00
6. ROSE, ELLE MALONE, TX 18.813 5.00 5.00 0.00
7. SIMPTON, CEILY NAVASOTA, TX 19.802 4.00 4.00 0.00
8. LOVELL, LEVI COLLEGE STATION, TX 20.076 3.00 3.00 0.00
9. SCHIEL, WYATT CHAPPEL HILL, TX 20.943 2.00 2.00 0.00
10. HAGEN, RHETT BUFFALO, TX 21.130 1.00 1.00 0.00
11. CHAMPION, LARAMEE BUFFALO, TX 23.188 0.00 0.00 0.00
12. CHURCHILL, KAYCEE ELM MOTT, TX 23.926 0.00 0.00 0.00
13. HANCOCK, MACY AQUILLA, TX 24.491 0.00 0.00 0.00
14. CRISWELL, KALLI MASON, TX 28.070 0.00 0.00 0.00
7-9 BARRELS
Place Member Name City Time Points AA Points $ Won
1. LOVE, SALLY CRAWFORD, TX 15.480 10.00 10.00 95.20
2. GUNTER, T.C. CUSHING, TX 16.115 9.00 9.00 71.40
3. CLAYTON, PAIGE DUBLIN, TX 16.208 8.00 8.00 47.60
4. ARMSTRONG, JESSE MASON, TX 16.220 7.00 7.00 23.80
5. EDENS, JORDI GATESVILLE, TX 16.360 6.00 6.00 0.00
6. CASSIDY, DAKOTA MERIDIAN, TX 16.474 5.00 5.00 0.00
7. WEITZ, CHAINEY LONDON, TX 16.811 4.00 4.00 0.00
8. TERRY, MEKALIA SAN SABA, TX 16.949 3.00 3.00 0.00
9. DOWNING, RALEY TROY, TX 17.302 2.00 2.00 0.00
10. LOVE, SARAH CRAWFORD, TX 17.468 1.00 1.00 0.00
11. SMALLEY, BAYLIE RIO VISTA, TX 18.046 0.00 0.00 0.00
12. WEBB, KATY BUFFALO, TX 18.397 0.00 0.00 0.00
13. ROSE, ELIZABETH MALONE, TX 18.940 0.00 0.00 0.00
14. DRIVER, JORDAN GARDEN CITY, TX 20.946 0.00 0.00 0.00
15. MANN, AZLEE COLLEGE STATION, TX 21.566 0.00 0.00 0.00
16. WANJURA, ZANE WEIMAR, TX 21.572 0.00 0.00 0.00
17. MORRIS, LETTIE ELGIN, TX 999.999 0.00 0.00 0.00
10-12 BARRELS
Place Member Name City Time Points AA Points $ Won
1. RODGERS, BRIDGIT ROSEBUD, TX 15.997 10.00 10.00 112.00
2. CRISWELL, KODY MASON, TX 15.998 9.00 9.00 84.00
3. TOWNSEND, SLOAN FREDONIA, TX 16.007 8.00 8.00 56.00
4. CLAYTON, CATHERINE DUBLIN, TX 16.060 7.00 7.00 28.00
5. HALFORD, NEELY STEPHENVILLE, TX 16.564 6.00 6.00 0.00
6. WARD, CATLYN MILES, TX 16.699 5.00 5.00 0.00
7. TERRY, KYNDAL CLEBURNE, TX 17.378 4.00 4.00 0.00
8. GHORMLEY, ALY BEDIAS, TX 17.823 0.00 0.00 0.00
9. MASSEY, SAVANNAH BURLESON, TX 17.927 3.00 3.00 0.00
10. JACKSON, GRACE HUNTSVILLE, TX 18.253 2.00 2.00 0.00
11. GIFFORD, AUDREY , 20.982 1.00 1.00 0.00
12. HARE, MADDIE ROSEBUD, TX 21.202 0.00 0.00 0.00
13. UNDERWOOD, GRACIE CLEBURNE, TX 21.470 0.00 0.00 0.00
14. NORWOOD, MADYSEN MCGREGOR, TX 21.656 0.00 0.00 0.00
15. FROST, ELIZABETH MCGREGOR, TX 27.522 0.00 0.00 0.00
16. OSBOURN, HANNAH SAN SABA, TX 999.999 0.00 0.00 0.00
13-16 BARRELS
Place Member Name City Time Points AA Points $ Won
1. WRIGHT, JORDY OGLESBY, TX 15.806 10.00 10.00 147.00
2. KASH, SIERRA HICO, TX 16.164 9.00 9.00 88.20
3. JACKSON, RACHEL HUNTSVILLE, TX 16.202 8.00 8.00 58.80
4. CHICK, SAMANTHA SALADO, TX 16.589 7.00 7.00 0.00
5. WOODS, LEXI BELTON, TX 16.648 6.00 6.00 0.00
6. HUMPHRIES, HEATHER BUFFALO, TX 20.185 5.00 5.00 0.00
7. ASHFORD, MACY LOTT, TX 21.000 0.00 0.00 0.00
8. HAYNES, SHELBI JOHNSON CITY, TX 21.154 4.00 4.00 0.00
9. POLANSKY, EMILEE WEST, TX 21.260 3.00 3.00 0.00
10. ARMSTRONG, KATY MASON, TX 21.570 2.00 2.00 0.00
11. SOUTHERLAND, SKYLAR FT. WORTH, TX 999.999 0.00 0.00 0.00
12. JOHNSON, TORI DUBLIN, TX 999.999 0.00 0.00 0.00
17-21 BARRELS
Place Member Name City Time Points AA Points $ Won
1. JONES, KELBY GATESVILLE, TX 16.012 10.00 10.00 183.75
2. PARKER, KIRSTEN FLORENCE, TX 16.178 9.00 9.00 110.25
3. HARPER, RILEIGH GRANDVIEW, TX 16.203 8.00 8.00 73.50
4. KNUDSEN, BROOKLYNN KILLEEN, TX 16.226 7.00 7.00 0.00
5. BROCK, TAYLOR TOLAR, TX 16.354 6.00 6.00 0.00
6. HAYS, SAVANNAH MARLIN, TX 16.573 5.00 5.00 0.00
7. HITT, JESSICA TEMPLE, TX 17.500 4.00 4.00 0.00
8. MORGAN, MEREDITH WEST, TX 18.430 3.00 3.00 0.00
9. HASSLER, HEATHER MADISONVILLE, TX 19.147 2.00 2.00 0.00
10. BARNARD, BAILEY GATESVILLE, TX 21.449 1.00 1.00 0.00
11. GOOLSBY, BROOKE CRAWFORD, TX 21.469 0.00 0.00 0.00
12. MEYER, BREANNA AUSTIN, TX 21.544 0.00 0.00 0.00
13. KABLER, STEPHANIE MOODY, TX 21.588 0.00 0.00 0.00
14. PARRISH, SHELBIE KILLEEN, TX 22.052 0.00 0.00 0.00
15. TALLEY, KENZIE STEPHENVILLE, TX 22.743 0.00 0.00 0.00
12 & < DBL MUGGING
Place Member Name City Time Points AA Points $ Won
1. KITCHENS, WHIT MULLIN, TX 15.051 10.00 10.00 121.60
2. ALLEN, JW GOLDTHWAITE, TX 15.802 9.00 9.00 91.20
3. CHICK, GARETT SALADO, TX 16.482 8.00 8.00 60.80
4. LLOYD, QUAY BLACKWELL, TX 22.118 0.00 0.00 30.40
5. WEITZ, CHET LONDON, TX 22.457 7.00 7.00 0.00
6. SHOEMAKER, TJ RIO VISTA, TX 23.167 6.00 6.00 0.00
7. WALTERS, PEYTON CAYUGA, TX 23.693 5.00 5.00 0.00
8. DOWNING, CLAYTON TROY, TX 999.999 0.00 0.00 0.00
9. WEBB, RILEY BUFFALO, TX 999.999 0.00 0.00 0.00
10. DREYER, HUNTER VALLEY MILLS, TX 999.999 0.00 0.00 0.00
11. GUNTER, T.C. CUSHING, TX 999.999 0.00 0.00 0.00
12. BUTLER, CALEB DECATUR, TX 999.999 0.00 0.00 0.00
13. ASHFORD, ROSS LOTT, TX 999.999 0.00 0.00 0.00
14. SILAR, WES DONIE, TX 999.999 0.00 0.00 0.00
15. CASSIDY, DANNY MERIDIAN, TX 999.999 0.00 0.00 0.00
16. BALDWIN, TY GROESBECK, TX 999.999 0.00 0.00 0.00
13-16 TIEDOWN
Place Member Name City Time Points AA Points $ Won
1. COSPER, DYLAN MOODY, TX 10.508 10.00 10.00 197.60
2. COONE, CLAYTON LIBERTY HILL, TX 11.386 9.00 9.00 148.20
3. KROLL, ETHAN CLIFTON, TX 11.922 8.00 8.00 98.80
4. WILLIAMS, RILEY SPRINGTOWN, TX 12.599 7.00 7.00 49.40
5. KOLACEK, KARSON WEST, TX 14.458 6.00 6.00 0.00
6. OTTO, KYLE THREE RIVERS, TX 14.460 5.00 5.00 0.00
7. MILLER, LANE ABBOTT, TX 14.502 4.00 4.00 0.00
8. GIFFORD, COLE GUSTINE, TX 15.034 3.00 3.00 0.00
9. LEWIS, JACOB STEPHENVILLE, TX 16.117 2.00 2.00 0.00
10. TUCKER, MD AXTELL, TX 16.282 1.00 1.00 0.00
11. FLORES, PETE LOGAN MCGREGOR, TX 16.792 0.00 0.00 0.00
12. HARRIMON, BRYCE TROY, TX 19.725 0.00 0.00 0.00
13. HORN, TYLER MARBLE FALLS, TX 25.895 0.00 0.00 0.00
14. CUDD, PARKER GATESVILLE, TX 999.999 0.00 0.00 0.00
15. DOWNING, TRINTON TROY, TX 999.999 0.00 0.00 0.00
16. FLEET, TANNER AXTELL, TX 999.999 0.00 0.00 0.00
17. ANDERSON, TYLER GATESVILLE, TX 999.999 0.00 0.00 0.00
18. SHOAF, WYATT BYNUM, TX 999.999 0.00 0.00 0.00
19. HEDEMAN, TREVOR MORGAN MILL, TX 999.999 0.00 0.00 0.00
17-21 TIEDOWN
Place Member Name City Time Points AA Points $ Won
1. MOORE, JUSTIN RIO VISTA, TX 11.136 10.00 10.00 140.40
2. CAROTHERS, CROCKETT GATESVILLE, TX 12.496 9.00 9.00 93.60
3. BROOKS, CALVIN CLIFTON, TX 14.986 8.00 8.00 0.00
4. MORROW, BRADLEY CLIFTON, TX 19.592 7.00 7.00 0.00
5. ELDRIDGE, TYE KILLEEN, TX 999.999 0.00 0.00 0.00
6. HITZFELD, COOPER HICO, TX 999.999 0.00 0.00 0.00
7. HARPER, RYAN BLUFF DALE, TX 999.999 0.00 0.00 0.00
8. BANKHEAD, TY CHINA SPRINGS, TX 999.999 0.00 0.00 0.00
9. JONES, CHANCE COLLEGE STATION, TX 999.999 0.00 0.00 0.00
12&UNDER RIBBONS
Place Member Name City Time Points AA Points $ Won
1. KITCHENS, WHIT MULLIN, TX 6.758 10.00 10.00 133.76
2. ASHFORD, ROSS LOTT, TX 7.051 9.00 9.00 108.68
3. WEBB, RILEY BUFFALO, TX 7.483 8.00 8.00 83.60
4. BUTLER, CALEB DECATUR, TX 9.015 7.00 7.00 58.52
5. PINEDA, CASSIDY CALDWELL, TX 10.058 6.00 6.00 33.44
6. CHICK, GARETT SALADO, TX 10.723 5.00 5.00 0.00
7. SILAR, WES DONIE, TX 12.414 4.00 4.00 0.00
8. CLAYTON, CATHERINE DUBLIN, TX 13.482 3.00 3.00 0.00
9. SHOEMAKER, TJ RIO VISTA, TX 14.842 2.00 2.00 0.00
10. LLOYD, QUAY BLACKWELL, TX 15.390 0.00 0.00 0.00
11. WALTERS, PEYTON CAYUGA, TX 17.523 1.00 1.00 0.00
12. MOODY, CINCH STEPHENVILLE, TX 17.796 0.00 0.00 0.00
13. BALDWIN, TY GROESBECK, TX 18.331 0.00 0.00 0.00
14. WRIGHT, JACE OGLESBY, TX 999.999 0.00 0.00 0.00
15. DOWNING, CLAYTON TROY, TX 999.999 0.00 0.00 0.00
16. WEITZ, CHET LONDON, TX 999.999 0.00 0.00 0.00
17. DUDNEY, CASON MASON, TX 999.999 0.00 0.00 0.00
18. ALLEN, JW GOLDTHWAITE, TX 999.999 0.00 0.00 0.00
19. GUNTER, T.C. CUSHING, TX 999.999 0.00 0.00 0.00
20. CASSIDY, DANNY MERIDIAN, TX 999.999 0.00 0.00 0.00
21. CRISWELL, KODY MASON, TX 999.999 0.00 0.00 0.00
22. PINEDA, VICTORIA CALDWELL, TX 999.999 0.00 0.00 0.00
13-16 RIBBONS
Place Member Name City Time Points AA Points $ Won
1. COSPER, DYLAN MOODY, TX 6.360 10.00 10.00 187.20
2. WILLIAMS, RILEY SPRINGTOWN, TX 7.375 9.00 9.00 140.40
3. DOWNING, TRINTON TROY, TX 7.674 8.00 8.00 93.60
4. ALLEN, LARAMIE , 7.730 7.00 7.00 46.80
5. TUCKER, MD AXTELL, TX 8.042 6.00 6.00 0.00
6. ANDERSON, TYLER GATESVILLE, TX 8.110 5.00 5.00 0.00
7. HEDEMAN, TREVOR MORGAN MILL, TX 11.006 4.00 4.00 0.00
8. SOUTHERLAND, SKYLAR FT. WORTH, TX 19.628 3.00 3.00 0.00
9. LEWIS, JACOB STEPHENVILLE, TX 999.999 0.00 0.00 0.00
10. CUDD, PARKER GATESVILLE, TX 999.999 0.00 0.00 0.00
11. KOLACEK, KARSON WEST, TX 999.999 0.00 0.00 0.00
12. FLORES, PETE LOGAN MCGREGOR, TX 999.999 0.00 0.00 0.00
13. TOWNSEND, SLADE FREDONIA, TX 999.999 0.00 0.00 0.00
14. FLEET, TANNER AXTELL, TX 999.999 0.00 0.00 0.00
15. HORN, TYLER MARBLE FALLS, TX 999.999 0.00 0.00 0.00
16. COONE, CLAYTON LIBERTY HILL, TX 999.999 0.00 0.00 0.00
17. KROLL, ETHAN CLIFTON, TX 999.999 0.00 0.00 0.00
18. OTTO, KYLE THREE RIVERS, TX 999.999 0.00 0.00 0.00
17-21 RIBBONS
Place Member Name City Time Points AA Points $ Won
1. MOORE, JUSTIN RIO VISTA, TX 6.745 10.00 10.00 143.00
2. ELDRIDGE, TYE KILLEEN, TX 6.834 9.00 9.00 85.80
3. BANKHEAD, TY CHINA SPRINGS, TX 9.977 8.00 8.00 57.20
4. LEWIS, JOCELYN STEPHENVILLE, TX 18.562 7.00 7.00 0.00
5. MORROW, BRADLEY CLIFTON, TX 999.999 0.00 0.00 0.00
6. HARPER, RILEIGH GRANDVIEW, TX 999.999 0.00 0.00 0.00
7. BROOKS, CALVIN CLIFTON, TX 999.999 0.00 0.00 0.00
8. HITZFELD, COOPER HICO, TX 999.999 0.00 0.00 0.00
9. HARPER, RYAN BLUFF DALE, TX 999.999 0.00 0.00 0.00
10. CAROTHERS, CROCKETT GATESVILLE, TX 999.999 0.00 0.00 0.00
11. JONES, CHANCE COLLEGE STATION, TX 999.999 0.00 0.00 0.00
9&UNDER BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. MOODY, CINCH STEPHENVILLE, TX 3.132 10.00 10.00 133.00
2. EDENS, JORDI GATESVILLE, TX 3.447 9.00 9.00 79.80
3. HANCOCK, DYLAN AQUILLA, TX 4.373 8.00 8.00 53.20
4. CHURCHILL, KAYCEE ELM MOTT, TX 4.571 7.00 7.00 0.00
5. DRIVER, JORDAN GARDEN CITY, TX 4.995 6.00 6.00 0.00
6. LLOYD, QUAY BLACKWELL, TX 5.389 0.00 0.00 0.00
7. GUNTER, T.C. CUSHING, TX 21.100 5.00 5.00 0.00
8. SUNVISON, CARSYN MCDADE, TX 28.456 4.00 4.00 0.00
9. LEATHERS, LUKE AXTELL, TX 56.705 3.00 3.00 0.00
10. DAZEY, JORDAN MEXIA, TX 999.999 0.00 0.00 0.00
11. HAGEN, WESTON BUFFALO, TX 999.999 0.00 0.00 0.00
12. ARMSTRONG, JESSE MASON, TX 999.999 0.00 0.00 0.00
13. CLAYTON, PAIGE DUBLIN, TX 999.999 0.00 0.00 0.00
14. BALDWIN, TRACE GROESBECK, TX 999.999 0.00 0.00 0.00
10-12 GIRLS BREAKAWY
Place Member Name City Time Points AA Points $ Won
1. THOMAS, BRITTNE VENUS, TX 3.872 10.00 10.00 125.40
2. WARD, CATLYN MILES, TX 4.790 9.00 9.00 83.60
3. RAY, MACI MABANK, TX 999.999 0.00 0.00 0.00
4. NORWOOD, MADYSEN MCGREGOR, TX 999.999 0.00 0.00 0.00
5. TOWNSEND, SLOAN FREDONIA, TX 999.999 0.00 0.00 0.00
6. HALFORD, NEELY STEPHENVILLE, TX 999.999 0.00 0.00 0.00
7. PINEDA, VICTORIA CALDWELL, TX 999.999 0.00 0.00 0.00
8. SEALY, SAIGE SAN ANGELO, TX 999.999 0.00 0.00 0.00
9. CRISWELL, KODY MASON, TX 999.999 0.00 0.00 0.00
10. CLAYTON, CATHERINE DUBLIN, TX 999.999 0.00 0.00 0.00
11. PINEDA, CASSIDY CALDWELL, TX 999.999 0.00 0.00 0.00
10-12 BOYS BREAKAWAY
